2006 POCONO MARATHON RESULTS
Stroudsburg, PA
May 7, 2006
CLASS CHIP FINAL PLACE PLACE FINISHER TIME TIME PACE Open Men 1 1 Solomon Too, 22, New Milford, NJ 2:22:46 2:22:47 5:27 2 2 Daniel Maishara, 31, Arusha 2:23:14 2:23:16 5:28 3 3 Justin Gillette, 23, Niles, MI 2:27:25 2:27:26 5:38 Open Women 8 1 Claudia Camargo, 35, Danbury, CT 2:47:27 2:47:29 6:24 14 2 Melissa Lehman, 23, Niles, MI 2:59:43 2:59:45 6:52 31 3 Karen Charles, 33, Belmar, NJ 3:09:06 3:09:11 7:13TopPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
4 1 Paul Leonard, 43, Pittston, PA 2:40:33 2:40:35 6:08 5 1 Daniel Dragwa, 38, Mayfield, PA 2:43:53 2:43:55 6:15 6 2 Ednalpo Oliveira, 37, Danbury, CT 2:46:54 2:46:56 6:22 7 1 Damian Stoy, 24, Yellowstone N P , WY 2:46:58 2:47:01 6:22 8 Claudia Camargo, 35*, Danbury, CT 2:47:27 2:47:29 6:24 9 1 Gregory Sellers, 50, Boonsboro, MD 2:48:34 2:48:35 6:26 10 2 Kevin Bunt, 21, Harleysville, PA 2:48:33 2:48:36 6:26 11 3 Michael Bowman, 33, Palmyra, PA 2:52:36 2:52:38 6:35 12 3 Michael Patrizi, 23, Pottstown, PA 2:57:42 2:57:49 6:47 13 2 Rob Gallagher, 40, Quakertown, PA 2:58:07 2:58:21 6:48 14 Melissa Lehman, 23*, Niles, MI 2:59:43 2:59:45 6:52 15 3 Boyd Brumbaugh, 42, Boalsburg, PA 2:59:54 2:59:56 6:52 16 4 Michael Bragdell, 33, Colora, MD 3:01:06 3:01:08 6:55 17 4 Frank Ferrari, 41, Peterborough 3:01:46 3:01:50 6:56 18 2 Frank Yanko, 50, Gouldsboro, PA 3:02:32 3:02:34 6:58 19 5 Eddie O'Donnell, 36, Scranton, PA 3:02:40 3:02:44 6:58 20 5 Jack Davis, 43, Scranton, PA 3:02:42 3:02:45 6:58 21 6 Mike Price, 46, Landisburg, PA 3:02:23 3:02:45 6:59Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
22 6 John Guth, 30, Bethlehem, PA 3:03:32 3:03:33 7:00 23 7 Gary Wedde, 46, Stroudsburg, PA 3:04:24 3:04:31 7:03 24 8 John Dobrowski, 46, Lehighton, PA 3:05:16 3:05:18 7:04 25 9 James Mastrianni, 43, Hellertown, PA 3:05:00 3:05:35 7:05 26 4 Christopher Mortensen, 24, Fairless Hills, PA 3:05:45 3:05:48 7:05 27 5 Brad Smythe, 27, Cary, PA 3:05:48 3:05:54 7:06 28 7 Brian Yowler, 32, Beaver Falls, PA 3:07:10 3:07:12 7:09 29 6 Michael Fergsuson, 29, Dunmore, PA 3:07:09 3:07:13 7:09 30 8 Steve Templin, 33, Milton, PA 3:07:21 3:07:23 7:09 31 Karen Charles, 33*, Belmar, NJ 3:09:06 3:09:11 7:13 32 9 Daniel Caruso, 34, Wapwallopen, PA 3:09:00 3:09:14 7:13 33 7 Mark Michalczyk, 29, Dunomre, PA 3:09:30 3:09:31 7:14 34 10 Kevin Bandro, 43, Dickson City, PA 3:11:40 3:11:45 7:19 35 11 Dan Regan, 42, Hellertown, PA 3:12:00 3:12:02 7:20 36 8 Christopher Plominski, 25, Hatfield, PW 3:12:24 3:12:36 7:21 37 9 Michael Browne, 25, Whitehall, PA 3:12:51 3:12:59 7:22 38 3 Marty Schaivone, 52, Bridgeport, CT 3:13:24 3:13:30 7:23 39 12 Brian Lauzon, 45, Peterborough 3:13:33 3:13:38 7:23 40 13 Brent Collins, 44, Evans City, PA 3:13:58 3:14:04 7:24 41 14 Jim Cadden, 42, Clarks Summit, PA 3:14:36 3:14:36 7:26 42 15 Bill Cadden, 43, Scranton, PA 3:14:34 3:14:37 7:26 43 4 Jay Wilson, 55, Beacon Falls, CT 3:14:37 3:14:44 7:26 44 16 John Sheakoski, 44, State College, PA 3:14:41 3:14:45 7:26 45 10 Michael Reisman, 39, Pottstown, PA 3:14:44 3:14:46 7:26 46 17 Edmundo Bermudez, 49, Stroudsburg, PA 3:14:54 3:14:56 7:26 47 18 Joseph McGee III, 41, Wyalusing, PA 3:14:54 3:15:06 7:27 48 5 John Lange, 50, Cazenovia, NY 3:15:21 3:15:33 7:28 49 11 Steve Drake, 36, Mohnton, PA 3:15:46 3:15:52 7:29 50 1 Amy Sarnes, 30*, Allentown, PA 3:16:00 3:16:03 7:29 51 2 Kimberly Drake, 33*, Mohnton, PA 3:16:11 3:16:18 7:30 52 12 Frank Zaffino, 36, State College, PA 3:16:29 3:16:33 7:30 53 6 William Papa, 54, Pocono Pines, PA 3:17:21 3:17:24 7:32 54 7 Ron Tribendis, 51, Wilkes Barre, PA 3:17:50 3:17:52 7:33 55 8 Stephen Bonal, 53, Staten Island, NY 3:18:10 3:18:17 7:34 56 9 Joe Zern, 53, Manhelm, PA 3:18:27 3:18:41 7:35 57 13 Stephen Housenick, 37, Kingston, PA 3:18:49 3:18:54 7:35 58 10 Jesse Gormley, 19, Philadelphia, PA 3:19:54 3:20:02 7:38 59 3 Susan Peppelman Landry, 39*, Collegeville, PA 3:20:01 3:20:08 7:38 60 10 Thomas Wilber, 50, Columbia Cross Ro, PA 3:20:09 3:20:16 7:39 61 19 Mark Fueshko, 47, Archbald, PA 3:20:26 3:20:27 7:39 62 20 Vince Decker, 42, Nathalie, VA 3:20:34 3:20:34 7:39 63 21 Louis Maynard, 44, West Easton, PA 3:22:16 3:22:23 7:43 64 11 Mike Baker, 57, Cream Ridge, NJ 3:23:34 3:23:43 7:47 65 4 Heidi Pernia, 37*, Quakertown, PA 3:23:41 3:23:46 7:47 66 11 Rob Nydick, 25, East Stroudsburg, PA 3:23:49 3:23:56 7:47 67 22 Dawes Dunham, 48, East Stroudsburg, PA 3:23:52 3:23:59 7:47 68 1 Amy Gerbino, 29*, Barnegat, NJ 3:23:59 3:24:04 7:47 69 14 Luis Santiago, 30, Bethlehem, PA 3:24:11 3:24:37 7:49 70 23 Bill Griesbach, 44, Pocono Pines, PA 3:25:21 3:25:25 7:50 71 24 Bill Griesbach, 44, Pocono Pines, PA 3:25:21 3:25:25 7:50 72 25 Frederick Scalzi, 47, Naugatuck, CT 3:25:53 3:26:00 7:52 73 26 Frederick Scalzi, 47, Naugatuck, CT 3:25:53 3:26:00 7:52 74 27 Robert Sweitzer, 45, Easton, PA 3:26:47 3:26:55 7:54 75 28 Frank Brown, 49, Sciota, PA 3:27:07 3:27:10 7:54 76 29 Philip Barletto, 41, Blakeslee, PA 3:27:04 3:27:12 7:54 77 30 Mark Williams, 45, Coplay, PA 3:27:33 3:27:46 7:56 78 31 Edward Gavin, 47, Lake Ariel, PA 3:28:13 3:28:16 7:57 79 12 Rick Devaney, 51, Schuylkill Haven, PA 3:28:22 3:28:33 7:58 80 32 Michael Gormley, 45, Aldan, PA 3:28:42 3:28:49 7:58 81 1 Shala Davis, 40*, E Stroudsburg, PA 3:28:59 3:29:02 7:59Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
82 2 Valerie Kilcoin, 48*, Middletown, NY 3:29:43 3:29:46 8:00 83 33 Greg Shirley, 44, Cookeville, TN 3:29:37 3:29:50 8:01 84 3 Susan Muhaw, 49*, Montville, NJ 3:29:52 3:30:02 8:01 85 34 Kevin Hogan, 43, Sinking Spring, PA 3:29:51 3:30:06 8:01 86 35 Douglas Wagner, 42, Wind Gap, PA 3:30:08 3:30:21 8:02 87 4 Susan Steinbach, 42*, Clarks Green, PA 3:30:18 3:30:26 8:02 88 36 Michael Kcupszyk, 40, Kunkleown, PA 3:31:01 3:31:14 8:04 89 2 Jordan Gonda, 21*, Stroudsburg, PA 3:31:04 3:31:14 8:04 90 1 Francesco Criniti, 62, Philadelphia, PA 3:31:13 3:31:18 8:04 91 5 Susan Rothermel, 46*, Millersville, PA 3:31:24 3:31:37 8:05 92 3 Kelly Curry, 23*, Stroudsburg, PA 3:31:30 3:31:40 8:05 93 13 David Smith, 50, Stroudsburg, PA 3:31:49 3:31:59 8:05 94 2 Dick Haines, 67, Gouldsboro, PA 3:32:22 3:32:27 8:07 95 3 Robert Pope, 65, Hobe Sound, FL 3:32:21 3:32:29 8:07 96 37 James Haun, 49, Strasburg, PA 3:32:44 3:32:59 8:08 97 14 Bob Lantz, 52, Wyalusing, PA 3:33:41 3:33:52 8:10 98 12 Bill Dimler, 28, Bethlehem, PA 3:33:40 3:33:57 8:10 99 15 Aaron Alfano, 30, Philadelphia, PA 3:33:58 3:34:07 8:10 100 6 Rhonda Clune, 45*, Laurens, NY 3:34:34 3:34:47 8:12 101 15 Lou Camilletti, 51, Bangor, PA 3:35:26 3:35:38 8:14 102 5 Karen Grivner-Cassidy, 31*, New Britain, PA 3:36:36 3:36:52 8:17 103 4 Kathy Voige, 29*, Tannersville, PA 3:36:57 3:37:06 8:17 104 38 Scott Ferrari, 48, Pittsburgh, PA 3:37:09 3:37:11 8:17 105 39 Ralph Bender, 49, Temecula, CA 3:37:07 3:37:16 8:18 106 40 Paul Melzer, 48, Chesapeake City, MO 3:37:57 3:38:04 8:19 107 16 Mike Dalton, 37, East Stroudsburg, PA 3:38:38 3:38:44 8:21 108 41 Joseph Kuzmak, 48, Lake Ariel, PA 3:38:51 3:38:55 8:21 109 5 Kristi Streightiff, 20*, East Stroudsburg, PA 3:39:03 3:39:06 8:22 110 42 Gerald Quigley, 49, Middletown, NY 3:38:51 3:39:08 8:22 111 6 Andrea Young, 21*, Bellefonte, PA 3:39:13 3:39:27 8:23 112 13 Dominick Ciserano, 25, Clifton, VA 3:39:22 3:39:42 8:23 113 17 Michael Polashenski, 38, E Stroudsburg, PA 3:39:52 3:39:59 8:24 114 43 Steven Krawitz, 47, Stroudsburg, PA 3:40:01 3:40:12 8:24 115 16 Dennis Minarik, 55, Pittsburgh, PA 3:40:08 3:40:14 8:24 116 17 Arthur Zulick, 51, Stroudsburg, PA 3:40:17 3:40:27 8:25 117 44 Keith Wright, 49, Palmyra, NJ 3:40:41 3:40:56 8:26 118 45 Scott Patterson, 40, Peterborough 3:41:02 3:41:06 8:26 119 14 Michael Faneck, 24, Shavertown, PA 3:40:51 3:41:17 8:27 120 7 Christine Murray, 41*, Quakertown, PA 3:42:01 3:42:07 8:29 121 7 Jennifer Herbstritt, 24*, Bellefonte, PA 3:42:21 3:42:35 8:30 122 18 Joe Delucca, 33, Pittston Township, PA 3:42:33 3:42:38 8:30 123 46 Leon Mosher, 40, Sugar Run, PA 3:42:33 3:42:44 8:30 124 6 Deirdre Miller, 39*, Merion, PA 3:42:35 3:42:51 8:30 125 47 Kenneth Hewlett, 41, Honesdale, PA 3:42:51 3:43:00 8:31 126 18 Tom Stefursky, 52, Archbald, PA 3:42:56 3:43:00 8:31 127 19 William Cook, 52, Scranton, PA 3:42:58 3:43:07 8:31 128 48 Michael Zidanic, 48, Derwood, MD 3:43:01 3:43:14 8:31 129 15 Benjamin Brenneman, 28, East Stroudsburg, PA 3:43:04 3:43:24 8:32 130 19 Ryan McCabe, 34, Blaine, MN 3:43:40 3:43:44 8:32 131 8 Nickeea Cox, 23*, Sciota, PA 3:43:53 3:43:56 8:33 132 20 George Dieffenbach, 53, Pittsburgh, PA 3:43:52 3:43:58 8:33 133 49 David Sadock, 40, Robbinsville, NJ 3:43:46 3:44:05 8:33 134 20 Mark Cox, 36, Sunbury, PA 3:44:02 3:44:21 8:34 135 50 Jeffrey St. John, 47, Park Ridge, NJ 3:44:13 3:44:24 8:34 136 7 Eric Bomboy, 33*, Stroudsburg, PA 3:44:09 3:44:25 8:34 137 16 Shan Smerdon, 28, Moscow, PA 3:44:31 3:44:40 8:35 138 51 Chris Paretti, 42, Chambersburg, PA 3:44:21 3:44:42 8:35 139 8 Pamela Dager, 32*, Morgantown, PA 3:44:52 3:45:14 8:36 140 9 Stephanie Gagnon, 25*, East Stroudsburg, PA 3:45:17 3:45:20 8:36 141 52 Edward Brown, 44, New City, NY 3:45:36 3:45:40 8:37 142 1 Udon Beidler, 59*, Easton, PA 3:46:01 3:46:07 8:38 143 53 Bill Weber, 44, Drexel Hill, PA 3:46:45 3:46:52 8:40 144 8 Lynn Dolan, 42*, West Wyoming, PA 3:46:48 3:47:04 8:40 145 10 Miranda Hildebrand, 22*, Wapwallopen, PA 3:47:09 3:47:27 8:41 146 11 Maria Paredes, 22*, State College, PA 3:47:29 3:47:34 8:41 147 21 Scott Applebaum, 39, Holland, PA 3:47:35 3:47:54 8:42 148 54 David Rote, 48, Waverly, NY 3:47:47 3:47:54 8:42 149 21 Dave Pavlock, 51, Bear Creek Twp, PA 3:47:57 3:48:14 8:43 150 9 Christine Enzensperger, 33*, East Stroudsburg, PA 3:48:07 3:48:15 8:43 151 10 Lisa Altstein, 36*, Brooklyn, NY 3:48:59 3:49:06 8:45 152 55 Sam Altstein, 40, Brooklyn, NY 3:48:58 3:49:06 8:45 153 22 Chris Marks, 37, Brodheadsville, PA 3:49:09 3:49:38 8:46 154 56 Kevin Walsh, 48, Scranton, PA 3:49:27 3:49:40 8:46 155 12 Shelly Choo, 21*, Paramus, NJ 3:49:44 3:50:03 8:47 156 9 Lisa Bloom, 44*, New York, NY 3:50:10 3:50:16 8:47 157 57 Paul Donati, 46, Windber, PA 3:50:17 3:50:28 8:48 158 22 Charlie Bonisese, 51, Nazareth, PA 3:50:32 3:50:42 8:48 159 17 Kyle Kintz, 25, Stroudsburg, PA 3:50:28 3:50:42 8:48 160 58 Steven Gioglio, 45, Spring Lake Heigh, NJ 3:51:07 3:51:11 8:49 161 18 Joshua Wolf, 26, East Stroudsburg, PA 3:51:34 3:51:46 8:51 162 23 Brent Levasseur, 32, Suffern, NY 3:51:41 3:51:52 8:51 163 59 Rigoberto Luza, 42, Tobyhanna, PA 3:51:54 3:52:09 8:52 164 24 Gregory Sherwood, 32, Tobyhanna, PA 3:51:59 3:52:11 8:52 165 23 Peter Przybylski, 51, Oxford, CT 3:51:52 3:52:23 8:52 166 25 Thomas Granoski, 37, Swoyersville, PA 3:52:12 3:52:27 8:52 167 11 Patti Potomis-Granoski, 38*, Swoyersville, PA 3:52:11 3:52:27 8:52 168 26 Ralph Reed, 39, Milton, PA 3:52:12 3:52:28 8:52 169 27 Bill Schade, 35, Marlboro, MA 3:52:03 3:52:28 8:52 170 12 Kathleen John, 39*, Bethlehem, PA 3:52:46 3:52:59 8:54 171 19 Joshua Huff, 29, Trout Run, PA 3:52:57 3:53:08 8:54 172 13 Rebecca Novinger, 23*, Falls Church, VA 3:53:57 3:54:03 8:56 173 60 Kenji Shime, 40, Scarsdale, NY 3:54:24 3:54:32 8:57 174 14 Sara Waugh, 21*, Bellefonte, PA 3:54:23 3:54:39 8:57 175 15 Jessica Dimit, 21*, Grove City, PA 3:54:24 3:54:39 8:57 176 10 Brigitte Sheehan, 45*, Newark, DE 3:55:01 3:55:09 8:59 177 61 Steven Molina, 42, Riva, MD 3:54:59 3:55:10 8:59 178 1 Ramon Molina, 72, East Stroudsburg, PA 3:54:59 3:55:10 8:59 179 28 James Watson, 34, Doylestown, PA 3:55:02 3:55:12 8:59 180 13 Lisa Pizzuto, 37*, East Stroudsburg, PA 3:55:22 3:55:31 8:59Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
181 62 John Weiss, 43, Laflin, PA 3:55:33 3:56:01 9:00 182 63 Peter Wild, 46, Bartonsville, PA 3:56:09 3:56:20 9:01 183 64 Hirofumi Funato, 40, New York, NY 3:56:28 3:56:36 9:02 184 65 Richard Desocio, 41, Palmerton, PA 3:56:33 3:57:04 9:03 185 11 Alison Baker, 44*, Cream Ridge, NJ 3:57:34 3:57:50 9:05 186 29 Norman Elliott, 37, McMurray, PA 3:57:50 3:57:54 9:05 187 30 Daniel Moran, 39, McMurray, PA 3:57:50 3:57:54 9:05 188 66 Paul Oliveto, 47 3:57:56 3:58:02 9:05 189 24 James Smith, 57, Delaware, PA 3:57:49 3:58:07 9:05 190 31 Benjamin Kartono, 32, Ithaca, NY 3:58:02 3:58:18 9:06 191 67 Russel Lang, 45, Pottstown, PA 3:58:02 3:58:20 9:06 192 68 Chuck Mc Lagan, 45, Wind Gap, PA 3:58:28 3:58:44 9:07 193 32 Steven Porschet, 39, Milton, PA 3:58:30 3:58:46 9:07 194 33 John Muick, 33, New Tripoli, PA 3:58:38 3:58:53 9:07 195 34 Mark Syslo, 37, Coplay, PA 3:58:30 3:58:54 9:07 196 69 Bradley Hubbard-Nelson, 45, Concord, MA 3:59:01 3:59:10 9:08 197 2 Brenna Wist, 51*, Poughquag, NY 3:59:35 3:59:43 9:09 198 35 Keith Melker, 31, Stroudsburg, PA 3:59:49 3:59:59 9:10 199 20 Jared Shaffer, 21, Shoemakersville, PA 4:00:13 4:00:31 9:11 200 70 Troy Marvin, 43, Greenbelt, MD 4:00:16 4:00:33 9:11 201 36 Marshall Pope, 36, Tobyhanna, PA 4:00:35 4:00:42 9:11 202 14 Christine Bucher, 39*, Center Valley, PA 4:01:00 4:01:20 9:13 203 12 Darleen Mostellar, 44*, Stroudsburg, PA 4:01:15 4:01:25 9:13 204 13 Jyl Connor, 43*, E Stroudsburg, PA 4:01:29 4:01:34 9:13 205 71 Daniel Sanchez, 44, Westfield, NJ 4:01:33 4:01:44 9:14 206 37 Donald Dingle, 39, Lewisburg, PA 4:01:37 4:01:59 9:14 207 16 Elizabeth Flad, 26*, Boulder, CO 4:02:19 4:02:23 9:15 208 17 Jennifer Bomboy, 29*, Stroudsburg, PA 4:02:13 4:02:30 9:15 209 72 Timothy Schneider, 47, Allentown, PA 4:02:41 4:02:51 9:16 210 18 Marisa Harteis, 24*, Hoboken, NJ 4:02:41 4:03:01 9:17 211 25 Jim Pate, 52, Browns Mills, ID 4:02:48 4:03:02 9:17 212 15 Joy Nemec, 30*, Pittsburgh, PA 4:02:42 4:03:05 9:17 213 26 Robert Meade, 53, Parsippany, NJ 4:02:55 4:03:05 9:17 214 14 Robyn Hannan, 41*, Williamsport, PA 4:02:43 4:03:06 9:17 215 27 Tom Derby, 58, Norwalk, OH 4:03:07 4:03:21 9:17 216 28 Martin Alfano, 57, Stroudsburg, PA 4:03:17 4:03:27 9:18 217 21 Kenneth Krimmel, 26, Lansdale, PA 4:03:26 4:03:45 9:18 218 15 Garyl Violi, 45*, Stroudsburg, PA 4:03:44 4:03:58 9:19 219 38 Scott Blackwell, 30, Albany, NY 4:03:54 4:04:04 9:19 220 39 Gregory Lane, 32, Bel Air, MD 4:04:01 4:04:11 9:19 221 29 Paul Flament, 55, Oxford, CT 4:04:09 4:04:41 9:20 222 73 William Ricci, 48, Seymour, CT 4:04:11 4:04:41 9:20 223 22 Jeremy Herbstritt, 26, Bellefonte, PA 4:04:33 4:04:48 9:21 224 23 Charlie Brenneman, 25, Hollidaysburg, PA 4:05:08 4:05:28 9:22 225 24 Matthew Anderson, 23, Hollidaysburg, PA 4:05:09 4:05:29 9:22 226 74 Dan Wells, 45, Nicholson, PA 4:05:23 4:05:42 9:23 227 40 Louis Coppola, 37, Wilmington, DE 4:05:36 4:05:49 9:23 228 16 Anne Scarazzo, 39*, Doylestown, PA 4:05:45 4:06:01 9:23 229 30 Don Doster, 51, Manheim, PA 4:06:02 4:06:19 9:24 230 17 Teresa Vito, 38*, East Stroudsburg, PA 4:06:44 4:06:51 9:25 231 25 Alexan Baxevane-Connell, 18, Brodheadsville, PA 4:07:24 4:07:42 9:27 232 75 Brent Labenberg, 41, Emmaus, PA 4:07:34 4:07:49 9:28 233 31 Larry Mills, 53, Elysburg, PA 4:08:13 4:08:32 9:29 234 16 Barbara Andersen, 43*, Budd Lake, NJ 4:08:40 4:08:56 9:30 235 4 Dick Heuser, 64, Freehold, NJ 4:08:38 4:08:58 9:30 236 3 Kathy Koberlein, 55*, Albrightsville, PA 4:09:17 4:09:34 9:32 237 32 Martin Wilson, 52, Delaware Water Ga, PA 4:09:38 4:09:50 9:32 238 41 Mike Leith, 38, Harleysville, PA 4:09:30 4:09:53 9:32 239 18 Anne Johnson, 33*, Bellwood, PA 4:09:31 4:09:55 9:32 240 17 Julie Villiano, 45*, Bangor, PA 4:10:22 4:10:35 9:34 241 42 Anthony Diaz, 38, Stroudsburg, PA 4:10:28 4:10:41 9:34 242 26 Corey Strauch, 28, Moscow, PA 4:11:24 4:11:35 9:36 243 33 Douglas Melin, 51, Findlay, OH 4:11:50 4:12:10 9:37 244 18 Irene Cobb, 41*, Nicholson, PA 4:13:00 4:13:07 9:40 245 43 Shelby Stumpp, 36, East Stroudsburg, PA 4:12:51 4:13:10 9:40 246 34 Marty McPeak, 58, Shaker Heights, OH 4:13:25 4:13:44 9:41 247 35 Frank Cosenza, 52, Lords Valley, PA 4:13:31 4:14:00 9:42 248 19 Victoria Oravec, 19*, Pittsburgh, PA 4:13:44 4:14:07 9:42 249 19 Barbara Ross, 49*, E. Stroudsburg, PA 4:14:14 4:14:20 9:42 250 20 Cynthia Walters, 42*, Natrona Heights, PA 4:14:14 4:14:32 9:43 251 27 Brian Williams, 26, Summit Hill, PA 4:15:17 4:15:26 9:45 252 5 Rod Hasker, 60, East Stroudsburg, PA 4:15:58 4:16:07 9:47 253 28 Eric Bussman, 25, Effort, PA 4:16:22 4:16:44 9:48 254 21 Kate Galinus, 48*, Stroudsburg, PA 4:16:35 4:16:49 9:48 255 76 Robert Sutherland, 46, Boalsburg, PA 4:16:39 4:16:54 9:48 256 29 Matthew Ostrowski, 26, Cresco, PA 4:17:15 4:17:18 9:49 257 20 Lisa Scheerer, 29*, Bethlehem, PA 4:19:24 4:19:46 9:55 258 21 Kelly McGuire, 23*, Houghton, MI 4:20:14 4:20:26 9:56 259 22 Ashley Meinking, 27*, Tobyhanna, PA 4:21:26 4:21:46 9:59Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
260 36 O Hunt Bartine Iv, 53, Landenberg, PA 4:21:50 4:21:58 10:00 261 1 Celeste Fondaco*, 66*, Chatham, NJ 4:21:53 4:22:05 10:00 262 44 Joseph Waldron, 30, Gouldsboro, PA 4:21:57 4:22:08 10:00 263 6 Richard Geffken, 60, Point Pleasant, NJ 4:23:10 4:23:26 10:03 264 77 Patrick McGoldrick, 47, Stroudsburg, PA 4:23:49 4:23:55 10:04 265 37 James Miele, 51, Pennington, NJ 4:23:32 4:24:11 10:05 266 19 Beth Bingaman -Lutz, 37*, Stroudsburg, PA 4:24:03 4:24:13 10:05 267 78 Timothy Freeseman, 42, Ephrata, PA 4:24:34 4:24:55 10:07 268 38 Don Smythe, 57, Sneads Ferry, NC 4:24:36 4:24:56 10:07 269 22 Myrna Rivera, 47*, Middletown, NY 4:24:52 4:25:08 10:07 270 7 William Ash, 63, Hewitt, NJ 4:24:56 4:25:13 10:07 271 23 Erin Fahy, 26*, Jersey City, NJ 4:25:15 4:25:33 10:08 272 39 Robert McGoff, 58, Scranton, PA 4:25:30 4:25:53 10:09 273 45 Sal Jallow, 38, Stroudsburg, PA 4:26:02 4:26:07 10:09 274 40 Charles Stephens, 51, Maine, NY 4:26:38 4:27:04 10:12 275 20 Nahla Hanna, 39*, Allentown, PA 4:27:42 4:27:50 10:13 276 21 Karen Greggo, 39*, Pen Argyl, PA 4:28:13 4:28:27 10:15 277 23 Stacey Labar, 40*, Bangor, PA 4:28:21 4:28:34 10:15 278 79 Gary Cox, 48, Schererville, IN 4:28:54 4:29:16 10:17 279 24 Gabi Tremml, 44*, Chatham, NJ 4:30:03 4:30:15 10:19 280 41 Bob Both, 56, Wall, NJ 4:30:19 4:30:25 10:19 281 25 Maureen Krinsky, 46*, E Stroudsburg, PA 4:30:17 4:30:32 10:20 282 30 Jason Wilson, 27, Stourdsburg, PA 4:30:08 4:30:32 10:20 283 4 Sharon Deibler, 52*, East Stroudsburg, PA 4:31:17 4:31:22 10:21 284 80 Michael Millen, 46, York, PA 4:31:36 4:31:36 10:22 285 5 Tricia Bayer, 51*, Stroudsburg, PA 4:31:43 4:31:51 10:23 286 42 Don Motts, 58, E Stroudsburg, PA 4:32:18 4:32:44 10:25 287 81 Alberto Cardelle, 41, Stroudsburg, PA 4:32:28 4:32:50 10:25 288 26 Laurel Hess, 49*, Lititz, PA 4:32:47 4:33:12 10:26 289 31 Thomas Koscelnak, 28, Philadelphia, PA 4:33:21 4:33:40 10:27 290 43 Jay Russell, 53, Manasquan, NJ 4:33:33 4:34:01 10:28 291 22 Colleen Connolly, 39*, Luzerne, PA 4:34:04 4:34:09 10:28 292 46 Theodossis Zacharis, 35, Rensselaer, NY 4:35:50 4:36:12 10:33 293 27 Suncha Rhone, 45*, Benton, PA 4:36:45 4:37:07 10:35 294 47 John Sheehan, 36, Boalsburg, PA 4:37:27 4:37:42 10:36 295 8 Wayne Ratowski, 63, Canton, NY 4:37:59 4:38:29 10:38 296 28 Brenda Van Why, 44*, E Stroudsburg, PA 4:38:37 4:39:03 10:39 297 24 Meredith Murphy, 27*, King Of Prussia, PA 4:39:16 4:39:43 10:41 298 48 Dave Dame, 32, Peterborough 4:40:21 4:40:25 10:42 299 29 Olga Gonzalez-Ortiz, 43*, East Stroudsburg, PA 4:40:41 4:40:55 10:43 300 82 Matthew Sodano, 41, Freehold, NJ 4:40:39 4:41:07 10:44 301 25 Michelle Feingold, 29*, Mahwah, NJ 4:41:29 4:41:52 10:45 302 44 Jim Tust, 54, E Stroudsburg, PA 4:43:37 4:43:46 10:50 303 45 Ricky Prill, 55, Stroudsburg, PA 4:43:36 4:43:46 10:50 304 83 Gary Bishop, 42, Allentown, PA 4:43:59 4:44:20 10:51 305 49 Scott Bishop, 35, Telford, PA 4:43:59 4:44:20 10:51 306 50 Meng Su, 32, Ithaca, NY 4:44:46 4:45:02 10:53 307 51 Michael Lawrence, 34, West Orange, NJ 4:45:03 4:45:13 10:53 308 23 Joanna Walker, 35*, Stroudsburg, PA 4:45:20 4:45:44 10:54 309 24 Randi Alejandro, 31*, Tannersville, PA 4:45:39 4:45:51 10:55 310 25 Rachel Zaucha, 34*, Baltimore, MD 4:45:55 4:46:00 10:55 311 32 Jonathan Bosarge, 25, Baltimore, MD 4:45:55 4:46:00 10:55 312 6 Michele Litke, 51*, Bethlehem, PA 4:47:34 4:47:51 10:59Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
