Run For The Red Marathon
Stroudsburg, PA
May 4, 2008
Results by runhigh.com
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.
CLASS HM CHIP FINAL
ID# PLACE PLACE FINISHER TIME TIME TIME PACE
Open Men
432 1 1 Michael Wardian, 34, Arlington, VA 1:11:07 2:23:24 2:23:24 5:28
1 2 2 Justin Gillette, 25, Niles, PA 1:11:33 2:26:05 2:26:05 5:35
2 3 3 Solomon Too, 23, New Milford, NJ 1:10:03 2:26:43 2:26:44 5:36
Open Women
151 8 1 Lisa Haas, 40, Orwigsburg, PA 1:20:59 2:46:05 2:46:07 6:20
264 10 2 Jennifer Malavolta, 37, Reeders, PA 1:26:28 2:54:55 2:54:56 6:41
136 15 3 Melissa Gillette, 26, Niles, PA :-2 2:58:43 2:58:45 6:49
CLASS HM CHIP FINAL
ID# PLACE PLACE FINISHER TIME TIME TIME PACE
Men 18 - 29
388 14 1 Michael Senigo, 27, Tucson, AZ :-1 2:58:39 2:58:40 6:49
399 19 2 Adam Sopko, 20, Buck Hill Falls, PA 1:29:58 3:00:21 3:00:27 6:53
213 22 3 Jason Kennedy, 27, Honesdale, PA 1:31:55 3:03:31 3:03:34 7:00
319 23 4 Tim Nowakowski, 22, Factoryville, PA 1:29:59 3:05:52 3:05:57 7:06
212 24 5 David Kennedy, 28, Honesdale, PA 1:31:16 3:06:19 3:06:21 7:07
177 35 6 Dan Hoberg, 19, Honey Brook, PA :-9 3:12:16 3:12:25 7:21
27 39 7 Patrick Bailey, 24, Pittsburgh, PA 1:34:41 3:14:58 3:15:06 7:27
345 40 8 Chris Plominski, 27, Lansdale, PA 1:35:51 3:14:56 3:15:07 7:27
72 43 9 Garrett Cooper, 28, Pittsburgh, PA 1:41:02 3:17:59 3:18:04 7:34
65 45 10 Tim Churetta, 27, Northampton, PA 1:36:52 3:20:06 3:20:07 7:38
87 51 11 Christopher Dildine, 27, Madison, PA 1:32:40 3:20:34 3:20:50 7:40
368 105 12 Matt Rusnak, 24, Ambler, PA 1:33:47 3:37:49 3:38:08 8:20
44 109 13 Brett Bloom, 23, Mount Pocono, PA 1:48:00 3:38:53 3:38:58 8:21
287 122 14 Kevin McHugh, 23, Stroudsburg, PA 1:48:35 3:40:39 3:41:13 8:27
255 128 15 John Locke, 26, Shenandoah, PA 1:25:08 3:42:21 3:42:23 8:29
394 135 16 Blake Sloan, 27, Brooklyn, NY :-6 3:43:45 3:43:51 8:33
217 143 17 Jonathan Kiehl, 25, Leola, PA 1:47:39 3:45:28 3:45:48 8:37
137 156 18 Ryan Gilroy, 29, Tamaqua, PA 1:52:43 3:48:26 3:48:41 8:44
325 169 19 Justin Ondrey, 29, Danville, PA 1:57:57 3:50:08 3:50:42 8:48
318 178 20 John Nowak, 19, Gibsonia, PA 1:54:48 3:53:09 3:53:25 8:55
232 188 21 Greg Kovats, 20, Mahopac, NY 1:48:44 3:54:46 3:55:13 8:59
74 204 22 Paul Crider Jr, 24, Mt Pocono, PA 1:55:09 3:58:21 3:58:28 9:06
263 209 23 Adam Malak, 27, Shavertown, PA 1:49:03 3:58:47 3:59:04 9:07
400 211 24 Steven Spaits, 24, Coplay, PA 1:49:54 3:59:05 3:59:14 9:08
39 212 25 Harold Biechy, 26, Nazareth, PA 1:49:54 3:59:05 3:59:14 9:08
471 218 26 Ken Regan, 22, Dallas, PA 1:58:57 4:00:01 4:00:22 9:10
118 262 27 Kyle Fliszar, 29, Quakertown, PA 1:54:19 4:10:10 4:10:25 9:33
109 275 28 Ken Ferguson, 27, Philadelphia, PA 2:05:30 4:11:50 4:12:04 9:37
238 276 29 Bryan Kulp, 27, Ambler, PA 2:05:16 4:11:48 4:12:04 9:37
269 294 30 Michael Mannix, 28, Philadelphia, PA 2:05:17 4:16:50 4:17:06 9:49
459 313 31 Jorge Prieto, 25, East Stroudsburg, PA 2:02:30 4:20:55 4:21:28 9:59
37 314 32 Andrew Berson, 20, Orefield, PA 1:52:03 4:21:39 4:21:48 10:00
454 330 33 Ryan Leckey, 25, Scranton, PA 2:10:59 4:28:37 4:28:55 10:16
436 353 34 Samuel Whitaker, 27, Philadelphia, PA 2:11:33 4:40:19 4:40:38 10:43
52 361 35 Kevin Brandwein, 23, Cary, IL 2:02:04 4:44:26 4:44:43 10:52
147 364 36 Josh Gulley, 25, Telford, PA 2:20:01 4:44:50 4:45:15 10:53
292 365 37 Eli Mentzer, 26, Harrisburg, PA 2:19:51 4:44:41 4:45:16 10:53
439 380 38 Matthew Williams, 26, Harrisburg, PA 2:07:53 5:00:30 5:01:05 11:29
Men 30 - 39
390 4 1 Michael Seymour, 32, Akron, OH 1:13:40 2:29:39 2:29:39 5:43
51 5 2 Michael Bowman, 35, Harrisburg, PA 1:18:37 2:43:24 2:43:25 6:14
113 6 3 John Finger, 37, Lancaster, PA 1:20:35 2:44:33 2:44:33 6:17
458 7 4 Rob Jones, 39, West Chester, PA 1:20:34 2:44:53 2:44:54 6:18
252 13 5 Carl Leonard, 35, Fairview Park, OH 1:27:36 2:57:48 2:57:55 6:47
169 16 6 Lewis Hendricks, 35, Chapel Hill, NC 1:28:36 2:59:05 2:59:08 6:50
260 17 7 Sean Mackinnon, 34, Fairport, NY 1:28:36 2:59:15 2:59:18 6:51
414 21 8 Steve Templin, 35, Milton, PA 1:26:23 3:02:20 3:02:21 6:58
375 25 9 John Salvador, 37, Penfield, NY 1:33:02 3:07:20 3:07:23 7:09
447 31 10 Frank Zaffino, 38, State College, PA 1:33:25 3:12:11 3:12:14 7:20
369 32 11 Sean Russell, 31, Bethlehem, PA 1:37:11 3:12:07 3:12:15 7:20
149 36 12 John Guth, 32, Bethlehem, PA 1:33:34 3:12:37 3:12:38 7:21
417 41 13 Scott Towle, 30, Brooklyn, NY 1:37:03 3:15:42 3:15:46 7:28
115 44 14 Paul Fisher, 33, Pottstown, PA 1:37:07 3:18:28 3:18:42 7:35
464 47 15 Keith Meeker, 33, Stroudsburg, PA :00 3:20:12 3:20:12 7:38
49 49 16 Robert Bourassa III, 34, Boylston, MA 1:32:00 3:20:18 3:20:31 7:39
172 50 17 Leonard Herman, 39, Yardley, PA 1:37:54 3:20:33 3:20:47 7:40
185 52 18 David Hudak, 33, Oak Ridge, NJ 1:33:51 3:21:36 3:21:39 7:42
104 57 19 David Fath, 36, Pittsburgh, PA 1:31:52 3:22:20 3:22:27 7:44
294 58 20 Mark Michalczyk, 31, Dunmore, PA 1:34:50 3:22:55 3:22:56 7:45
17 60 21 Reade Allen, 37, Kent, OH 1:33:56 3:23:03 3:23:17 7:46
194 66 22 Pete Jacobs, 35, Missouri City, TX 1:40:57 3:26:39 3:26:50 7:54
33 73 23 Michael Bender, 39, Boyertown, PA 1:43:50 3:30:23 3:30:36 8:02
296 78 24 Steven Miller, 32, Mt. Vernon, OH 1:38:08 3:31:23 3:31:40 8:05
192 82 25 Jim Itterly, 36, Binghamton, NY 1:42:17 3:32:08 3:32:17 8:06
160 84 26 Philip Harris, 37, Exeter, PA 1:42:30 3:32:44 3:32:44 8:07
452 96 27 Mark Momahan, 35, Scranton, PA 1:37:04 3:34:33 3:34:45 8:12
425 106 28 Igor Voloshin, 35, Stroudsburg, PA 1:44:32 3:38:10 3:38:18 8:20
435 107 29 Kevin Westrich, 36, Fairport, NY :-8 3:38:42 3:38:50 8:21
433 123 30 Jerry Webber, 38, Palmyra, PA 1:46:05 3:41:11 3:41:20 8:27
201 131 31 Donald Johnston, 38, Oakland, NJ 1:44:06 3:42:34 3:42:41 8:30
336 134 32 Marty Pennabaker, 38, Schnecksville, PA 1:45:07 3:43:17 3:43:34 8:32
96 140 33 Michael Eckert, 34, Blairstown, NJ 1:45:31 3:44:58 3:45:09 8:36
22 141 34 Chris Androski, 34, Oakland, NJ 1:49:04 3:45:16 3:45:22 8:36
283 146 35 Chris McCartney, 37, Charlottesville, VA 1:50:34 3:46:23 3:46:31 8:39
434 157 36 George Wesoloski, 37, Mt. Pocono, PA 1:44:12 3:48:49 3:48:51 8:44
7 160 37 Joseph Waldron, 33, Gouidsboro, PA 1:45:47 3:49:09 3:49:10 8:45
386 164 38 Michael Seigler, 37, Pittsburgh, PA 1:47:22 3:49:04 3:49:28 8:45
384 166 39 Steve Schupp, 39, Mars, PA 1:47:47 3:49:33 3:49:50 8:46
155 172 40 Christopher Halliday, 34, Phoenixville, PA 1:48:21 3:51:32 3:51:44 8:51
35 177 41 Joshua Berra, 31, Harrisburg, PA 1:51:48 3:52:09 3:52:42 8:53
106 180 42 John Fegyveresi, 31, State College, PA 1:52:45 3:53:13 3:53:37 8:55
354 182 43 Shawn Reish, 38, Stroudsburg, PA 1:56:03 3:53:52 3:54:19 8:57
429 185 44 Wade Walker, 38, Hartwell, GA 1:51:22 3:54:53 3:55:08 8:58
267 187 45 John Mann, 34, Scranton, OR 1:43:36 3:54:53 3:55:11 8:59
23 190 46 John Argus, 36, Minneola, FL 1:46:52 3:55:15 3:55:40 9:00
337 193 47 Cesar Pernia, 37, Quakertown, PA 1:51:24 3:56:07 3:56:14 9:01
178 194 48 Michael Holmstrup, 30, Syracuse, NY 1:52:24 3:56:12 3:56:30 9:02
8 197 49 Eric Argot, 31, Scotrun, PA 1:54:54 3:57:01 3:57:08 9:03
208 198 50 Jeremiah Kauffman, 31, Hamburg, PA 1:48:06 3:56:46 3:57:13 9:03
280 200 51 Michael Mason, 33, Bridgeport, WV 1:41:46 3:57:24 3:57:35 9:04
360 203 52 Timothy Roberts, 36, Radford, PA 1:50:03 3:57:45 3:58:10 9:05
273 206 53 Chris Marks, 39, Brodheadsville, PA 1:46:25 3:58:10 3:58:46 9:07
353 215 54 Andrew Reber, 33, Sinking Spring, PA 1:48:05 3:59:28 3:59:56 9:09
188 230 55 Mark Hummel, 35, Elizabethtown, NY 1:48:56 4:03:02 4:03:06 9:17
60 240 56 Brian Campbell, 36, Greentown, PA 1:51:56 4:04:45 4:05:09 9:21
100 248 57 Jeff Erne, 30, Blairstown, NJ 1:54:42 4:08:00 4:08:12 9:28
339 251 58 Corey Perry, 32, Springfield, VA 1:50:50 4:08:49 4:08:59 9:30
387 254 59 Paul Semendinger, 39, Wyckoff, NJ 1:37:17 4:09:28 4:09:29 9:31
30 257 60 Keith Bast, 33, Hazleton, PA 1:49:04 4:09:50 4:10:06 9:33
182 270 61 Matt Hortop, 34, Rochester, NY 1:50:23 4:11:15 4:11:30 9:36
244 271 62 Scott Langlais, 33, Toledo, OH 1:58:06 4:11:16 4:11:36 9:36
426 278 63 Craig Voorhees, 37, Lambertville, NJ 1:49:18 4:11:49 4:12:11 9:38
41 283 64 Tom Bildheiser, 35, Annville, PA 2:00:57 4:12:58 4:13:15 9:40
449 301 65 Stephen Zall, 39, East Stroudsburg, PA 2:04:56 4:19:03 4:19:35 9:54
111 303 66 Ted Fiedler, 37, Stroudsburg, PA 1:52:51 4:19:19 4:19:45 9:55
334 306 67 Jonathan Pawlak, 32, Hummelstown, PA 2:05:51 4:20:08 4:20:31 9:57
197 322 68 Joel Jacobs, 39, York, PA -:17 4:24:37 4:24:54 10:07
295 344 69 Jason Millard, 33, Philadelphia, PA 2:04:31 4:33:08 4:33:23 10:26
207 350 70 Ryan Kasapov, 32, East Stroudsburg, PA 1:54:25 4:39:01 4:39:10 10:39
257 355 71 Christopher Lord, 39, Stroudsburg, PA 2:11:57 4:41:18 4:41:50 10:45
428 358 72 James Walker, 33, Buford, FM 2:02:24 4:42:33 4:42:48 10:48
310 360 73 John Muick, 35, New Tripoli, PA 2:08:49 4:42:53 4:43:13 10:49
206 370 74 Brian Karl, 32, Hackettstown, NJ 2:02:17 4:47:56 4:48:15 11:00
34 383 75 Shawn Bernstein, 31, Scotrun, PA 2:33:50 5:02:05 5:02:32 11:33
316 405 76 Brian Neely, 36, Allentown, PA 2:17:41 5:21:05 5:21:18 12:16
462 411 77 Chad Weaver, 32, Atlanta, GA 2:26:31 5:33:48 5:34:17 12:46
291 416 78 David Medunick, 31, Blairstown, NJ 2:49:10 5:48:28 5:49:07 13:20
393 422 79 Jim Shoopack, 33, Stroudsburg, PA 3:11:10 7:26:16 7:26:48 17:03
Men 40 - 49
222 9 1 Brian Kim, 40, Weehawken, NJ :-1 2:51:40 2:51:41 6:33
127 11 2 Rob Gallagher, 42, Quakertown, PA 1:26:06 2:56:12 2:56:13 6:44
81 18 3 Jack Davis, 45, Scranton, PA 1:28:36 2:59:49 2:59:52 6:52
66 20 4 Michael Coco, 45, Exeter, PA 1:28:37 3:01:13 3:01:16 6:55
463 27 5 Darryl Stephenson, 41, Binghamton, NY 1:32:05 3:08:10 3:08:41 7:12
275 29 6 Eric Marquard, 44, Bernardsville, NJ 1:30:01 3:10:00 3:10:03 7:15
57 30 7 Bill Cadden, 45, Scranton, PA 1:34:57 3:10:56 3:10:59 7:17
56 33 8 Jim Cadden, 44, Clarks Summit, PA 1:32:11 3:12:12 3:12:15 7:20
469 34 9 Timothy Spigelmyer, 43, McClure, PA 1:36:33 3:12:00 3:12:21 7:20
419 37 10 Marek Turzynski, 43, Fair Lawn, NJ 1:27:15 3:12:52 3:12:53 7:22
338 38 11 Michel Perrin, 46, New York, NY 1:32:12 3:14:47 3:14:51 7:26
416 48 12 Donald Thurston, 41, Pine Bush, NY 1:36:14 3:20:26 3:20:28 7:39
402 53 13 Michael Starr, 42, Lewisburg, PA 1:38:05 3:21:35 3:21:46 7:42
438 55 14 Mark Williams, 47, Coplay, PA 1:40:02 3:22:04 3:22:16 7:43
288 56 15 Peter McKhann, 48, Trenton, NJ 1:40:06 3:22:13 3:22:21 7:43
29 64 16 Philip Barletto, 43, Blakeslee, PA 1:36:24 3:25:09 3:25:15 7:50
144 70 17 Bill Griesbach, 46, Pocono Pines, PA 1:40:10 3:29:51 3:29:54 8:01
467 72 18 Timothy Schneider, 49, Allentown, PA 1:40:43 3:30:14 3:30:21 8:02
406 76 19 Joseph Stiskal, 45, Morristown, NJ 1:34:18 3:30:43 3:30:47 8:03
468 80 20 Paul Oliveto, 49, Mt Pocono, PA 1:45:38 3:32:08 3:32:10 8:06
378 83 21 Chris Scalese, 41, Moscow, PA 1:38:57 3:32:28 3:32:32 8:07
92 85 22 James Duden, 49, East Stroudsburg, PA 1:41:45 3:32:44 3:32:50 8:07
187 86 23 David Hughes, 40, Pittsford, NY 1:42:30 3:32:58 3:33:03 8:08
143 91 24 David Greeley, 47, Miramar, FL 1:44:34 3:33:47 3:33:58 8:10
233 92 25 Steven Krayeski, 47, Elizabethtown, PA 1:46:21 3:33:47 3:34:07 8:10
129 95 26 Edward Gavin Jr, 49, Lake Ariel, PA 1:43:15 3:34:37 3:34:40 8:12
67 99 27 Ken Colbert, 45, Chicago, IL 1:47:08 3:34:47 3:34:57 8:12
97 100 28 Jeffrey Edelheit, 46, Nanuet, NY 1:41:42 3:35:59 3:36:06 8:15
133 103 29 Jeffrey Gilbert, 46, Stroudsburg, PA 1:39:49 3:36:03 3:36:29 8:16
274 113 30 Christopher Marozzi, 41, Bangor, PA 1:47:00 3:39:22 3:39:29 8:23
209 115 31 John Keehan, 41, The Woodlands, TX 1:47:13 3:39:33 3:39:45 8:23
330 117 32 Chris Paretti, 44, Chambersburg, PA 1:46:01 3:39:31 3:39:50 8:23
124 119 33 Mark Fueshko, 49, Mehoopany, PA 1:43:53 3:40:22 3:40:25 8:25
61 120 34 Matt Campson, 43, Champlin, MN 1:47:01 3:40:24 3:40:46 8:26
171 121 35 Daniel Hennicke, 47, Charlottesville, VA 1:45:00 3:40:49 3:40:59 8:26
107 126 36 Doug Fein, 47, Pennington, NJ 1:43:12 3:41:55 3:41:56 8:28
200 127 37 Peter Jensen, 43, Annandale, NJ :-3 3:42:02 3:42:05 8:29
77 132 38 Robert Crowther, 46, Dagsboro, DE 1:45:41 3:42:58 3:43:05 8:31
45 133 39 Michael Blough, 43, Moscow, PA 1:47:59 3:43:18 3:43:23 8:32
243 144 40 Russel Lang, 47, Pottstown, PA 1:49:25 3:45:32 3:45:50 8:37
139 147 41 Bill Glitch, 46, Bridgeport, OH 1:51:42 3:46:41 3:46:53 8:40
220 155 42 Richard Kilgore, 44, Allentown, PA 1:45:31 3:48:08 3:48:22 8:43
239 158 43 Joe Kunkel, 45, Maitland, FL 1:51:10 3:48:38 3:48:54 8:44
189 161 44 Michael Humphrey, 42, Clinton, NJ 1:53:00 3:49:09 3:49:13 8:45
6 162 45 Michael Costello, 40, Oakland, NJ 1:45:28 3:49:11 3:49:18 8:45
55 163 46 John Burrows, 43, Titusville, NJ 1:45:17 3:49:11 3:49:24 8:45
153 165 47 Donald Halke II, 49, Newport, PA 1:46:22 3:49:21 3:49:44 8:46
76 170 48 Brian Cripps, 49, London, ON 1:48:01 3:50:30 3:50:47 8:48
4 179 49 Roberto Angotti, 41, Syracuse, NY 1:49:22 3:53:25 3:53:33 8:55
440 183 50 Thomas Wilson, 48, Charlottesville, VA 1:51:57 3:54:38 3:54:46 8:58
168 186 51 Jeremy Helm, 46, Marlton, NJ -:22 3:54:49 3:55:11 8:59
48 192 52 John Bohrman, 44, Tobyhanna, PA 1:44:16 3:55:43 3:55:55 9:00
88 199 53 Donald Dingle, 41, Lewisburg, PA 1:48:50 3:56:41 3:57:15 9:03
398 202 54 John Soley, 46, Lebanon, NH 1:52:00 3:57:41 3:58:03 9:05
50 205 55 Scott Bovino, 41, Washington Crossi, PA 1:55:39 3:58:05 3:58:34 9:06
444 208 56 Kenneth Winsey, 49, Clearwater, FL 1:39:47 3:58:44 3:59:03 9:07
12 219 57 Timothy Adams, 45, Baltimore, MD 1:52:41 3:59:57 4:00:25 9:11
199 220 58 Sal Jallow, 40, Stroudsburg, PA 1:48:03 4:01:06 4:01:08 9:12
290 227 59 Jim McMichael, 40, Quakertown, PA 1:54:14 4:02:37 4:02:57 9:16
20 231 60 Glen Anderson, 41, Kents Store, VA 1:43:52 4:03:00 4:03:08 9:17
15 232 61 Ariel Alicea, 45, Bethlehem, PA 1:47:59 4:03:02 4:03:14 9:17
424 237 62 Aurelio Vito, 46, E Stroudsburg, PA 1:55:38 4:03:53 4:04:03 9:19
276 247 63 Mark Marsters, 44, Malvern, PA 1:44:00 4:07:49 4:08:06 9:28
162 255 64 Edward Hasse, 44, Montvale, NJ 1:56:24 4:09:27 4:09:29 9:31
214 259 65 Scott Kennedy, 45, Bethlehem, PA 1:57:53 4:10:04 4:10:09 9:33
329 260 66 John Paluchowski, 49, Jackson, NJ 1:50:22 4:09:50 4:10:13 9:33
278 261 67 Herson Martinez, 40, Tobyhanna, PA 1:52:51 4:09:50 4:10:19 9:33
277 299 68 Scott Martin, 44, Collegeville, PA 2:03:58 4:17:24 4:17:44 9:50
123 309 69 Timothy Freeseman, 44, Ephrata, PA 2:04:00 4:20:41 4:21:00 9:58
322 312 70 Matt Ober, 45, Long Pond, PA 1:56:53 4:20:58 4:21:06 9:58
216 315 71 Charles Kenny, 41, Union, NJ 2:02:35 4:21:32 4:22:00 10:00
38 316 72 Patrick Bickford, 46, New York, NY 1:59:19 4:21:44 4:22:07 10:00
11 321 73 Joseph Abatecola, 40, Johnston, RI 2:10:57 4:23:01 4:23:14 10:03
46 326 74 Peter Blum, 49, Staten Island, NY 2:07:41 4:26:13 4:26:22 10:10
380 328 75 Chris Scarponi, 43, East Stroudsburg, PA 1:58:45 4:27:22 4:27:54 10:13
431 371 76 Dale Waltman, 48, Cornwall, PA 2:17:03 4:48:02 4:48:31 11:01
226 372 77 Michael Klahre, 47, Fremont, MI 2:10:37 4:52:27 4:52:58 11:11
298 377 78 Thomas Miller, 48, Pen Argyl, PA 2:20:46 4:58:18 4:58:31 11:24
313 394 79 Brendan Murphy, 45, Downingtown, PA 2:28:36 5:09:51 5:10:11 11:50
73 397 80 Fred Cramer, 47, East Stroudsburg, PA 2:33:57 5:11:20 5:11:46 11:54
395 400 81 Frank Slusher, 49, Avoca, PA 2:35:10 5:14:11 5:14:38 12:01
131 404 82 John Giacalone, 47, Stroudsburg, PA 2:16:54 5:20:30 5:20:43 12:14
460 408 83 Satish Panchal, 41, Stroudsburg, PA :00 5:28:01 5:28:01 12:31
271 410 84 Jack Manzella, 43, Allentown, PA 2:31:06 5:33:24 5:33:59 12:45
246 417 85 Keith Lascelles, 47, Barrie, ON 1:29:13 6:00:22 6:00:24 13:45
443 418 86 Michael Wingerter, 43, East Stroudsburg, PA 2:33:57 6:17:50 6:18:19 14:26
Men 50 - 59
183 12 1 David Horvath, 54, Palmerton, PA 1:25:35 2:56:47 2:56:48 6:45
202 46 2 Thomas Jones, 55, Evans, GA 1:36:52 3:20:07 3:20:08 7:38
466 61 3 Joe Zern, 55, Manheim, PA 1:42:40 3:23:43 3:23:51 7:47
13 62 4 Mark Alderfer, 52, Oreland, PA 1:38:33 3:24:04 3:24:07 7:47
175 68 5 Shep Hildebrand, 50, Hawley, PA :-6 3:29:23 3:29:29 8:00
203 74 6 John Jones, 51, Wapwallopen, PA 1:42:28 3:30:17 3:30:37 8:02
346 77 7 Neil Policelli, 58, Bangor, PA 1:44:47 3:30:53 3:30:58 8:03
235 79 8 Russ Kremer, 53, Dayton, OH 1:40:46 3:31:46 3:31:50 8:05
59 87 9 Lou Camilletti, 53, Bangor, PA 1:44:47 3:33:00 3:33:05 8:08
10 90 10 Kim Hamm, 50, New Tripoli, PA 1:36:35 3:33:52 3:33:54 8:10
377 101 11 Colin Saville, 53, Asbury, NJ 1:43:15 3:36:13 3:36:16 8:15
90 104 12 Michael Donelan, 58, The Woodlands, TX 1:45:35 3:37:02 3:37:14 8:17
79 112 13 Minh Dang, 50, Harvest, AL 1:47:26 3:39:14 3:39:27 8:23
355 114 14 George Rich, 50, Charlottesville, VA 1:46:46 3:39:29 3:39:35 8:23
312 137 15 Warren Munoz, 50, East Stroudsburg, PA 1:37:43 3:44:02 3:44:07 8:33
240 139 16 Joseph Kuzmak, 50, Lake Ariel, PA :-4 3:44:54 3:44:58 8:35
93 142 17 Jeff Dunstone, 52, The Woodlands, TX 1:45:37 3:45:23 3:45:35 8:37
301 159 18 James Miner, 59, Dryden, NY :00 3:49:07 3:49:07 8:45
117 173 19 Patrick Flaherty, 50, Houston, TX 1:53:47 3:51:51 3:52:03 8:51
461 176 20 Henry Fesniak, 50, Danville, PA 1:53:55 3:52:20 3:52:40 8:53
114 184 21 William Fiore, 57, Clarks Green, PA 1:55:57 3:54:25 3:54:53 8:58
311 189 22 Hugh Muller Jr., 51, Dover, PA 1:54:29 3:55:08 3:55:36 9:00
54 195 23 Bill Brown, 54, Vineyard Haven, MA 1:50:17 3:56:40 3:56:48 9:02
36 201 24 Marc Berson, 50, Orefield, PA 1:51:53 3:57:43 3:57:52 9:05
198 221 25 William Jahnke, 54, Greenfield, WI 1:56:47 4:00:53 4:01:23 9:13
223 222 26 Sungbum Kim, 50, West Chester, PA 1:57:26 4:01:23 4:01:32 9:13
9 226 27 Alexander Matskevich, 52, Brooklyn, NY 1:55:00 4:02:48 4:02:53 9:16
358 229 28 Tom Rinehart, 55, Bangor, PA 1:56:04 4:02:34 4:03:00 9:16
110 233 29 Scott Ferrari, 50, Pittsburgh, PA 1:49:55 4:03:24 4:03:25 9:17
332 238 30 James Paul, 53, Somerville, NJ 1:49:18 4:03:50 4:04:12 9:19
122 241 31 Ron Freed, 50, Souderton, PA 1:50:05 4:05:01 4:05:25 9:22
251 246 32 Tim Lenihan, 51, Morrisville, OH 1:54:01 4:07:42 4:07:56 9:28
397 249 33 David Smith, 52, Stroudsburg, PA 1:56:24 4:07:53 4:08:14 9:28
272 253 34 Daniel Marchetti, 51, Macungie, PA 1:59:12 4:08:48 4:09:18 9:31
141 273 35 George Gonda, 56, Stroudsburg, PA 1:51:36 4:11:27 4:11:52 9:37
165 279 36 Lorne Hayhurst, 50, Toms River, NJ 1:54:50 4:12:08 4:12:14 9:38
181 284 37 David Hores, 59, Endwell, NY 2:02:50 4:12:53 4:13:24 9:40
14 290 38 Martin Alfano, 59, Stroudsburg, PA 1:56:56 4:15:10 4:15:34 9:45
300 291 39 Orville Mills, 52, Elysbyrg, PA 2:04:50 4:15:34 4:15:55 9:46
152 296 40 Joe Hagg, 56, State College, PA 2:04:50 4:17:06 4:17:12 9:49
450 318 41 Art Zulick, 53, Stroudsburg, PA 1:49:53 4:22:15 4:22:20 10:01
404 320 42 Charles Stephens, 53, Maine, NY 2:11:06 4:22:33 4:23:03 10:02
456 332 43 Mario Hasz, 59, Cromwell, CT 1:56:29 4:28:47 4:29:06 10:16
16 333 44 John Allen, 50, Stroudsburg, PA 1:58:04 4:29:06 4:29:35 10:17
342 345 45 Scott Peterson, 51, Lewisburg, PA 1:57:47 4:35:46 4:35:55 10:32
261 362 46 Doug Maclay, 58, Stroudsburg, PA 2:11:20 4:44:30 4:44:50 10:52
25 363 47 Glen Avery, 57, Houghton, NY 2:05:07 4:44:30 4:44:57 10:53
166 367 48 Paul Healey, 54, Stroudsburg, PA 2:16:28 4:46:02 4:46:27 10:56
228 378 49 Jim Kolezynski, 54, Strongsville, OH 2:21:26 4:59:12 4:59:44 11:26
451 386 50 Jeffrey Zych, 53, Swiftwater, PA 2:33:55 5:02:41 5:03:08 11:34
286 389 51 Jim McConnell, 54, St. Petersburg, FL 2:19:37 5:06:56 5:07:15 11:44
18 395 52 Marc Alterman, 50, North Brunswick, NJ 1:47:27 5:11:24 5:11:31 11:53
420 399 53 Adriaan Van Gaalen, 53, Hellertown, PA 2:14:10 5:13:49 5:13:59 11:59
302 414 54 Louis Mondello, 51, East Stroudsburg, PA 2:14:00 5:37:45 5:38:16 12:55
157 419 55 George Hanko III, 50, Austin, TX 2:49:09 6:21:25 6:21:29 14:34
Men 60 - 69
94 69 1 Gene Dykes, 60, Bala Cynwyd, PA 1:40:11 3:29:48 3:29:51 8:01
75 75 2 Francesco Criniti, 64, Philadelphia, PA 1:40:35 3:30:35 3:30:37 8:02
455 154 3 Joseph Marroquin, 61, Duncannon, PA 1:47:56 3:47:52 3:48:04 8:42
231 264 4 Andrew Kotulski, 68, Montclair, NJ 1:57:08 4:10:58 4:11:08 9:35
304 280 5 Tom Morganthau, 64, E Stroudsburg, PA 1:56:22 4:12:01 4:12:25 9:38
164 282 6 T D. Hawkins, III, 60, Clearwater, FL 1:53:04 4:12:56 4:13:14 9:40
174 285 7 Dick Heuser, 66, Freehold, NJ 1:58:05 4:13:14 4:13:37 9:41
40 286 8 John Bienus, 64, Middletown, NY 2:03:44 4:13:40 4:14:02 9:42
317 289 9 Skeet Nevil, 61, Allegany, NY 1:59:32 4:14:56 4:15:09 9:44
98 295 10 Glenn Engler, 60, Glen Rock, PA 2:05:19 4:16:31 4:17:10 9:49
442 319 11 Robert Wilson Jr., 60, Cranford, NJ 2:04:26 4:22:07 4:22:34 10:01
307 334 12 Don Motts, 60, E Stroudsburg, PA 2:06:26 4:29:10 4:29:41 10:18
284 349 13 William McClintic, 60, Gillett, PA 2:06:16 4:36:06 4:36:28 10:33
26 356 14 Herb Bachmann, 61, East Stroudsburg, PA 2:09:39 4:42:02 4:42:18 10:46
161 376 15 Rod Hasker, 62, East Stroudsburg, PA 1:59:23 4:58:04 4:58:27 11:23
437 388 16 Charley Widmer, 62, West Harrison, NY 2:07:14 5:06:36 5:06:59 11:43
Men 70 & Up
62 59 1 Tony Cerminaro, 71, Jermyn, PA 1:40:36 3:22:58 3:23:01 7:45
249 387 2 Norman Lee, Jr, 73, Edgewater, MD 2:31:44 5:05:22 5:05:32 11:40
64 415 3 Andronikos Charalambous, 72, Kunkletown, PA 2:15:16 5:38:14 5:38:20 12:55
CLASS HM CHIP FINAL
ID# PLACE PLACE FINISHER TIME TIME TIME PACE
Women 18 - 29
