|
|
RUN FOR THE RED MARATHON
POCONO MOUNTAINS, PA
May 20, 2012
Results by runhigh.com
Use the Find option of your Web Browser to find the performance of a specific individual.
INDIVIDUALS
CLASS HM CHIP CLOCK CHIP
ID# PLACE PLACE FINISHER TIME TIME TIME PACE
Open Men
1 1 1 Justin Gilette, 29, Goshen, IN 1:11:51 2:27:22 2:27:21 5:37
3 2 2 Solomon Too, 27, New Milford, NJ 1:11:01 2:29:56 2:29:55 5:43
19 3 3 Matt Aguero, 31, Shawnee, OK 1:13:22** 2:31:58** 2:31:57** 5:48**
Open Women
3472 11 1 Ashley Olsen, 28, Philadelphia, PA 1:23:57** 2:51:38** 2:51:35** 6:33**
2 24 2 Melissa Gillette, 29, Goshen, IN 1:29:51 3:01:12 3:01:10 6:55
891 26 3 Sage Norton, 32, Frederick, MD 1:29:35 3:02:01 3:01:52 6:56
CLASS HM CHIP CLOCK CHIP
ID# PLACE PLACE FINISHER TIME TIME TIME PACE
Men 18 - 29
413 5 1 Brendan Glover, 27, Corning, NY 1:17:58 2:40:48 2:40:47 6:08
165 7 2 Matt Cady, 26, Pittsburgh, PA 1:17:32** 2:44:36** 2:44:34** 6:17**
72 14 3 Michael Batyko, 26, Scranton, PA 1:28:18 2:57:39 2:57:28 6:46
182 18 4 Tristram Carver, 29, New York, NY 1:23:58** 2:55:25** 2:55:24** 6:42**
162 25 5 John Byrne, 25, Secaucus, NJ 1:25:28** 2:57:26** 2:57:24** 6:46**
17 53 6 Andrew Ackley, 26, Hanover, MD 1:28:30 3:11:49 3:11:41 7:19
3483 61 7 Jeff Dugan, 28, Syracuse, NY 1:30:46 3:12:44 3:12:38 7:21
509 67 8 Jonathan Holland, 27, Stroudsburg, PA 1:26:38 3:13:35 3:13:27 7:23
3479 68 9 Kalin Vasilev, 29, Pittsburgh, PA 1:25:20** 3:10:10** 3:10:07** 7:16**
3109 84 10 Ben Singer, 25, Philadelphia, PA 1:28:37 3:16:04 3:16:00 7:29
669 85 11 Dillon Lockwood, 27, Nazareth, PA 1:23:01** 3:12:12** 3:12:11** 7:20**
512 95 12 Brian Hoover, 29, Arlington, VA 1:30:03 3:17:56 3:17:48 7:33
829 101 13 Michael Miller, 29, Alexandria, VA 1:30:59 3:18:37 3:18:28 7:35
715 110 14 Justin Massoud, 23, Baltimore, MD 1:37:28 3:21:01 3:20:45 7:40
3458 121 15 John Staub, 29, Stroudsburg, PA 1:31:12 3:23:08 3:23:01 7:45
574 141 16 Douglas Kennedy, 26, Honesdale, PA 1:39:24 3:25:59 3:25:38 7:51
374 146 17 William Freeman, 19, Baton Rouge, LA 1:30:28 3:26:09 3:26:05 7:52
3406 165 18 Justin Zarzaca, 22, Leonardtown, MD 1:27:27 3:29:08 3:29:02 7:59
54 179 19 Jeffrey Bachak, 24, Mayfield, PA 1:22:01** 3:27:42** 3:27:39** 7:56**
877 197 20 David Nelson, 24, Fayetteville, NC 1:37:27 3:34:01 3:33:45 8:09
3011 215 21 Jeremy Rigotti, 18, Bushkill, PA 1:42:16 3:35:55 3:35:35 8:14
640 217 22 Will LeMieux, 25, Fort Bragg, NC 1:37:28 3:36:20 3:36:04 8:15
381 218 23 Benjamin Gajewski, 26, Geneseo, NY 1:32:11 3:36:15 3:36:12 8:15
3158 242 24 Kwan Suh, 26, Ambler, PA 1:37:36 3:39:26 3:39:21 8:22
3189 270 25 Andrew Trahan, 28, Henrietta, NY 1:31:17 3:42:21 3:42:11 8:29
3063 292 26 Frank Scalzo III, 29, Rotterdam Junctio, NY 1:46:29 3:44:31 3:43:57 8:33
545 323 27 Samuel Jones, 21, Annapolis, MD 1:38:57 3:47:11 3:46:47 8:39
3045 336 28 Jeremy Salls, 29, San Antonio, TX 1:42:10 3:49:32 3:49:05 8:45
88 357 29 Aaron Benner, 19, Loysburg, PA 1:48:23 3:52:09 3:51:27 8:50
968 363 30 Yisroel Pupko, 29, Brooklyn`, NY 1:52:19 3:51:54 3:51:51 8:51
43 385 31 Michael Archer, 24, Harrisburg, PA 1:52:01 3:54:29 3:53:55 8:56
652 395 32 David Lewis, 23, Scranton, PA 1:35:16 3:54:45 3:54:35 8:57
423 401 33 Jesse Gormley, 25, Philadelphia, PA 1:55:04 3:55:51 3:55:05 8:58
367 417 34 Daniel Flynn, 20, Williamsport, PA 1:42:16 3:56:30 3:56:09 9:01
3111 434 35 Stephen Skierski, 19, Scott Township, PA 1:34:54 3:57:50 3:57:44 9:04
675 460 36 Scott Long, 21, Lansdale, PA 1:57:02 4:00:18 3:59:27 9:08
748 469 37 Nicholas Mears, 25, Pittsfield, MA 1:46:48 4:01:06 4:00:26 9:11
872 527 38 Stephen Neary, 26, Brooklyn, NY 1:57:32 4:08:11 4:07:13 9:26
202 541 39 David Chung, 23, Dresher, PA 2:03:15 4:09:01 4:08:55 9:30
901 545 40 Pierrick Ondet, 23, Philadelphia, PA 2:02:09 4:10:34 4:09:23 9:31
3239 564 41 Bill Wary, 27, East Stroudsburg, PA 1:53:13 4:11:28 4:10:51 9:34
910 579 42 Chris Pachuta, 29, Bethlehem, PA 1:45:38 4:12:22 4:11:56 9:37
3490 588 43 Joshua Wade, 27, Ellicott City, MD 2:00:50 4:14:21 4:12:58 9:39
441 631 44 Josh Gulley, 29, Harleysville, PA 1:48:56 4:18:04 4:17:37 9:50
962 644 45 Andrew Price, 26, Bethlehem, PA 1:59:35 4:19:41 4:19:40 9:55
3098 686 46 Will Shuck, 25, New York, NY 2:00:09 4:27:02 4:25:55 10:09
227 697 47 Matthew Conroy, 24, Vienna, VA 1:54:12 4:29:01 4:27:35 10:13
365 704 48 Adam Flickinger, 22, Philadelphia, PA 1:56:35 4:28:46 4:28:12 10:14
332 720 49 Brian Epstein, 29, Cherry Hill, NJ 2:00:51 4:32:43 4:31:20 10:21
3096 723 50 Benjamin Shirk, 26, Lafayette Hill, PA 1:58:32 4:32:32 4:31:47 10:22
3071 735 51 Jonathan Schlager, 20, East Stroudsburg, PA 1:49:30 4:35:14 4:33:44 10:27
431 764 52 Michael Green Jr, 29, Dunmore, PA 2:02:15 4:38:56 4:37:44 10:36
3273 793 53 Javin Williams, 20, Hanover, PA 2:10:24 4:45:01 4:44:30 10:52
3256 799 54 Paul Westhart, 24, New York, NY 1:48:34 4:46:06 4:45:37 10:54
1313 810 55 Craig Nowicki, 27, Philadelphia, PA 4:47:57 4:47:57 10:59
662 832 56 Shawn Linio, 25, Pen Argyl, PA 2:27:03 4:53:05 4:51:24 11:07
90 842 57 Nick Bennett, 21, Philadelphia, PA 2:02:10 4:54:36 4:53:26 11:12
3114 853 58 Rafal Slowik, 23, East Stroudsburg, PA 2:14:18 4:57:12 4:55:53 11:18
442 876 59 Joseph Gurreri, 25, Bethlehem, PA 2:20:02 5:01:30 4:59:42 11:26
353 890 60 Jacob Ferenci, 20, Annandale, NJ 2:15:15 5:04:36 5:03:23 11:35
366 894 61 Jacob Flory, 20, East Stroudsburg, PA 1:59:44 5:04:45 5:04:14 11:37
302 897 62 Bryan Donovan, 29, Mechanicsburg, PA 2:08:26 5:06:04 5:04:45 11:38
3285 904 63 William Wolfe, 29, Jenkins Twp, PA 2:12:12 5:08:42 5:07:17 11:44
511 935 64 Derek Hoover, 22, Pleasant Gap, PA 2:10:38 5:22:05 5:20:48 12:15
240 961 65 Mark Coviello, 26, Pittsfield, MA 2:15:30 5:52:17 5:51:37 13:25
Men 30 - 39
87 6 1 Enos Benbow Jr, 30, Georgetown, DE 1:17:03** 2:38:14** 2:38:10** 6:02**
3128 8 2 Dan Sobrinski, 36, Bethlehem, PA 1:21:51** 2:45:00** 2:44:57** 6:18**
575 9 3 Jason Kennedy, 31, Honesdale, PA 1:23:27 2:50:41 2:50:37 6:31
212 13 4 Dan Clune, 34, Havertown, PA 1:25:47 2:56:10 2:56:00 6:43
363 15 5 Ron Fleming, 32, Rocky Mount, NC 1:28:25 2:57:41 2:57:40 6:47
392 21 6 Phillip Gause, 30, Philadelphia, PA 1:27:06 3:00:30 3:00:27 6:53
3254 22 7 Martin Wennblom, 33, West Point, NY 1:29:33 3:00:52 3:00:51 6:54
3135 23 8 Jim Sponaugle, 36, Lancaster Pa, PA 1:23:54** 2:56:58** 2:56:57** 6:45**
3411 27 9 Ning Zhou, 34, New York, NY 1:29:25 3:02:10 3:02:07 6:57
3257 29 10 Ben Whitbeck, 35, Greenfield, MA 1:30:49 3:04:33 3:04:22 7:02
3074 31 11 Nick Schnabel, 35, Somerset, NJ 1:28:21 3:04:53 3:04:51 7:03
730 33 12 Michael McGann, 37, Hatfield, PA 1:31:53 3:06:19 3:06:13 7:06
708 35 13 Earl Marshall, 37, Honesdale, PA 1:27:56 3:07:09 3:07:02 7:08
98 36 14 Graham Bettis, 36, Austin, TX 1:32:12 3:07:46 3:07:35 7:10
3469 38 15 John Batchelor, 36 1:28:28 3:08:07 3:08:05 7:11
131 39 16 Michael Brown, 34, Newtown, PA 1:32:16 3:08:36 3:08:29 7:12
3145 40 17 Charles Stern, 30, Washington, DC 1:29:57 3:09:21 3:09:15 7:13
403 42 18 Adam Heiser, 35, Atlanta, GA 1:33:21 3:09:36 3:09:27 7:14
3489 43 19 John Stover, 38, Ephrata, PA 1:30:42 3:09:55 3:09:46 7:15
942 50 20 Christopher Pilla, 31, Berkeley Heights, NJ 1:30:05 3:11:15 3:11:10 7:18
166 52 21 Andrew Caffrey, 34, Pittsford, NY 1:27:45 3:11:40 3:11:36 7:19
570 54 22 Eric Kemp, 36, Souderton, PA 1:31:53 3:12:01 3:11:55 7:19
3078 55 23 Frank Sconzo, 37, Trenton, NJ 1:31:41 3:12:08 3:11:57 7:20
558 56 24 Matthew Kasprzak, 34, Falls Church, VA 1:25:05** 3:08:06** 3:07:57** 7:11**
3186 59 25 Joe Tornambe, 38, King Of Prussia, PA 1:34:42 3:12:24 3:12:19 7:20
483 60 26 Kevin Hennessey, 39, Bel Air, MD 1:29:42 3:12:41 3:12:31 7:21
261 62 27 Andrew Darlington, 33, Reading, PA 1:33:28 3:13:12 3:12:52 7:22
197 65 28 David Chick, 32, Roaring Brook Twp, PA 1:30:42 3:13:19 3:13:09 7:22
561 69 29 Paul Keeler, 35, Clarks Summit, PA 1:32:12 3:14:21 3:14:10 7:25
3166 71 30 Ricardo Tapia, 33, New York, NY 1:36:04 3:14:51 3:14:34 7:26
3425 72 31 Christopher Garges, 37, Bethlehem, PA 1:37:28 3:14:50 3:14:36 7:26
999 73 32 Michael Renz, 36, Port Matilda, PA 1:29:10 3:14:49 3:14:39 7:26
963 74 33 Greg Prosser, 37, Downingtown, PA 1:30:55 3:14:47 3:14:42 7:26
77 75 34 David Beale, 35, Ruther Glen, VA 1:32:55 3:14:49 3:14:44 7:26
383 78 35 Michael Gallagher, 39, Boulder, CO 1:36:56 3:15:12 3:14:58 7:26
432 80 36 Yair Greenbaum, 38, Livingston, NJ 1:30:44 3:15:43 3:15:31 7:28
313 94 37 Matthew Dunn, 31, Trappe, MD 1:27:56 3:17:44 3:17:42 7:33
3216 96 38 Kevin Verge, 31, Coventry, CT 1:28:53 3:18:20 3:18:18 7:34
226 97 39 Chad Connors, 35, Adamstown, MD 1:29:35 3:18:27 3:18:18 7:34
145 99 40 Thomas Buell, 33, New York, NY 1:28:45 3:18:34 3:18:24 7:34
510 102 41 Ashley Honey, 33, Greenwich, CT 1:39:55 3:18:59 3:18:30 7:35
3476 103 42 Jeff Hugaboom, 35, Honesdale, PA 1:30:31 3:18:54 3:18:46 7:35
314 104 43 Shaun Dunn, 33, Parkersburg, WV 1:27:59 3:19:15 3:19:12 7:36
3190 106 44 Jaeden Traum, 38, Owings Mills, MD 1:32:24 3:19:51 3:19:40 7:37
3246 111 45 Steven Weber, 33, Brooklyn, NY 1:37:28 3:21:16 3:21:02 7:40
3159 117 46 Gregory Suhok, 30, East Stroudsburg, PA 1:36:15 3:22:18 3:22:01 7:43
264 119 47 Paul Davey, 31, Lancaster, PA 1:31:45 3:23:01 3:22:45 7:44
3275 120 48 Victor Wills, 30, Harrisburg, PA 1:29:56 3:23:09 3:22:59 7:45
744 122 49 Justin McLean, 37, Bedminster, NJ 1:33:36 3:23:21 3:23:14 7:45
265 124 50 Benjamin David, 35, Port Washington, NY 1:40:27 3:23:53 3:23:35 7:46
3441 126 51 Scott McCormick, 38, Ashland, PA 1:33:27 3:23:48 3:23:43 7:47
289 128 52 Phil Dick, 30, Thorndale, PA 1:28:04 3:24:06 3:24:00 7:47
587 136 53 Bryan Klimasewiski, 31, Charlotte, NC 1:31:58 3:24:46 3:24:37 7:49
242 140 54 Sean Craig, 35, Dubois, PA 1:36:31 3:25:47 3:25:31 7:51
3446 144 55 Scott Motaka, 35, Orefield, PA 1:42:17 3:26:06 3:25:46 7:51
3068 145 56 Jonathan Schap, 30, Philadelphia, PA 1:32:37 3:25:59 3:25:47 7:51
150 147 57 Todd Burkhalter, 38, Leicester, NC 1:33:46 3:26:13 3:26:10 7:52
3409 151 58 Walt Zeller, 38, Middletown, DE 1:37:42 3:26:41 3:26:23 7:53
3188 157 59 Brian Towers, 35, Jersey City, NJ 1:32:04 3:27:34 3:27:27 7:55
3101 158 60 Jay Silcox, 33, Rock Hall, MD 1:32:28 3:27:50 3:27:40 7:56
3157 166 61 Robert Strungis, 38, Mountain Top, PA 1:37:33 3:29:21 3:29:06 7:59
841 175 62 Martin Montoya, 37, Hillsborough, NJ 1:34:50 3:30:47 3:30:42 8:02
621 178 63 Adam Lau, 32, Hastings On Hudso, NY 1:40:02 3:31:33 3:31:09 8:04
670 181 64 Scott Loghry, 31, The Woodlands, TX 1:23:22** 3:28:05** 3:28:02** 7:57**
446 185 65 Michael Habalar, 38, Williamsport, PA 1:37:44 3:32:41 3:32:26 8:06
688 191 66 Jason Macey, 31, Scranton, PA 1:42:20 3:33:39 3:33:18 8:08
3170 193 67 Rick Thiounn, 32, Harrison, NY 1:30:52 3:33:30 3:33:24 8:09
3169 194 68 Bill Thek, 39, Kunkletown, PA 1:40:39 3:33:55 3:33:34 8:09
721 196 69 Ryan Maxey, 36, Brighton, MI 1:35:40 3:33:55 3:33:45 8:09
59 205 70 Mike Baker, 34, Nazareth, PA 1:37:32 3:34:25 3:34:08 8:10
599 209 71 Mark Kotchey, 38, Violetville, MD 1:37:25 3:34:49 3:34:32 8:11
515 216 72 James Horn, 32, Newport, RI 1:44:10 3:36:17 3:35:50 8:14
3024 220 73 Brent Rogers, 30, Wilmington, DE 1:37:27 3:36:38 3:36:23 8:16
3202 224 74 Jeremy Urwin, 38, New York, NY 1:42:11 3:37:09 3:36:40 8:16
673 225 75 Jonathan Lombardi, 31, Baltimore, MD 1:33:46 3:37:01 3:36:52 8:17
3270 229 76 Steve Williams, 35, Brighton, MI 1:37:34 3:37:30 3:37:19 8:18
11 234 77 David Abarbanel, 31, Columbia, MD 1:47:01 3:39:14 3:38:47 8:21
321 245 78 Terry Eckhart, 33, Palmerton, PA 1:40:37 3:40:01 3:39:38 8:23
3445 246 79 Troy Mitchell, 31, Pensacola, FL 1:49:37 3:40:16 3:39:43 8:23
171 247 80 Santiago Camblor, 38, Cuajimalpa, Mexic 1:37:31 3:40:10 3:39:54 8:24
661 256 81 Mikko Lindroos, 36, Brooklyn, NY 1:42:42 3:41:22 3:41:03 8:26
405 259 82 Andrew Gilligan, 33, Philadelphia, PA 1:36:22 3:41:25 3:41:14 8:27
839 265 83 Chris Montgomery, 34, Wister, OK 1:35:45 3:41:57 3:41:44 8:28
3127 267 84 Joshua Snyder, 30, Poteau, OK 1:30:08 3:41:58 3:41:54 8:28
696 278 85 William Magnuson, 34, Hyattsville, MD 1:49:34 3:43:24 3:42:52 8:30
902 281 86 Justin Ondrey, 33, Throop, PA 1:44:23 3:43:44 3:43:12 8:31
532 286 87 Gregory Isaac, 37, Brooklyn, NY 1:46:24 3:44:10 3:43:38 8:32
221 295 88 Casey Connelly, 33, Philadelphia, PA 1:43:09 3:44:37 3:44:13 8:33
418 298 89 Sembhayya Gollakota, 36, Phoenixville, PA 1:41:30 3:45:02 3:44:49 8:35
911 300 90 John Page, 31, Allentown, PA 1:43:57 3:45:34 3:44:56 8:35
369 302 91 Francois Franco, 30, Washington, NJ 1:33:51 3:45:04 3:44:59 8:35
3182 318 92 Jason Tindol, 37, Fayetteville, NC 1:46:54 3:46:55 3:46:27 8:39
281 319 93 Jason Deivert, 38, Northumberland, PA 1:49:20 3:47:31 3:46:33 8:39
319 326 94 Jim Eberly, 38, Morris, PA 1:47:55 3:47:26 3:47:20 8:41
256 333 95 Anh Dang, 37, Philadelphia, PA 1:39:25 3:49:01 3:48:51 8:44
127 349 96 Jeff Bronzini, 35, Rockaway, NJ 1:47:11 3:51:22 3:50:43 8:48
308 350 97 Todd Dudas, 39, King Of Prussia, PA 1:42:45 3:51:12 3:50:48 8:49
272 353 98 Matt DeCapite, 36, Ellicott City, MD 1:43:46 3:51:13 3:50:54 8:49
3264 355 99 Robert Wilder, 36, Victor, NY 1:44:45 3:51:35 3:51:05 8:49
3245 359 100 Michael Weber, 31, Brooklyn, NY 1:56:32 3:52:26 3:51:27 8:50
211 361 101 Paul Clements, 37, Carlisle, PA 1:45:55 3:52:23 3:51:29 8:50
502 375 102 Greg Hodgson, 31, New Hope, PA 1:52:55 3:54:05 3:53:20 8:54
387 381 103 Jeremy Garges, 35, Perkasie, PA 1:59:36 3:54:48 3:53:34 8:55
979 382 104 Thorne Ransom, 31, Washington, DC 1:39:41 3:53:59 3:53:43 8:55
199 383 105 Max Christensen, 38, New Milford, NJ 1:43:56 3:54:21 3:53:47 8:55
255 393 106 Robert Damiano, 34, Nicholson, PA 1:53:55 3:55:21 3:54:28 8:57
514 410 107 Jeffrey Hopkins, 39, Hopkinton, MA 1:46:19 3:56:21 3:55:46 9:00
3042 412 108 Jongwoo Ryu, 38, Dumont, NY 1:46:08 3:56:38 3:55:47 9:00
980 415 109 David Rapp, 37, Glen Allen, VA 1:42:12 3:56:10 3:55:56 9:00
273 421 110 Pete DeCapite, 31, Bel Air, MD 1:53:06 3:57:31 3:56:46 9:02
270 425 111 Brian Deal, 38, Hanover, PA 1:44:41 3:57:52 3:57:01 9:03
3263 435 112 Brendan Wilberton, 34, Pennsburg, PA 1:51:34 3:58:34 3:57:44 9:04
372 439 113 Joseph Freed, 32, Philadelphia, PA 2:00:54 3:58:48 3:58:05 9:05
857 453 114 John Muoio, 34, Rochester, NY 1:49:34 3:59:21 3:58:39 9:06
290 455 115 Jeremy Dickens, 30, Horseheads, NY 1:51:52 3:59:39 3:58:47 9:07
216 480 116 Frank Colletta, 37, E Stroudsburg, PA 1:52:49 4:02:59 4:02:10 9:15
3467 481 117 J C. Owens, 32, Bloomsburg, PA 1:47:16 4:02:48 4:02:16 9:15
976 484 118 Tom Rahmer, 32, Rome, NY 1:46:47 4:03:03 4:02:26 9:15
395 487 119 Ben Geman, 39, Washington, DC 1:31:49 4:02:55 4:02:49 9:16
358 496 120 David Fisher, 39, Williamstown, NJ 1:56:01 4:05:04 4:04:05 9:19
626 501 121 Jamie Leavens, 32, Odenton, MD 1:44:04 4:05:07 4:04:43 9:20
883 503 122 Bryan Niederberger, 36, Ardmore, PA 1:47:16 4:05:29 4:04:54 9:21
250 504 123 Chris Cunningham, 38, Bowling Green, OH 1:41:34 4:05:19 4:05:03 9:21
3211 513 124 Ralph Vartan, 30, Harrisburg, PA 1:51:58 4:06:59 4:05:52 9:23
659 516 125 Eric Lindberg, 34, Painted Post, NY 1:51:52 4:06:59 4:06:08 9:24
495 520 126 Carl Hineline, 37, Plano, TX 1:50:50 4:07:14 4:06:37 9:25
340 526 127 John Evansky, 34, Hudson Falls, NY 1:48:05 4:08:12 4:07:11 9:26
521 556 128 Jeffrey Hughes, 37, Olyphant, PA 1:57:38 4:11:04 4:10:04 9:33
909 569 129 Bilal Ouri, 37, Fairfax, VA 1:51:35 4:12:12 4:11:24 9:36
3110 574 130 Joshua Sitas, 31, Wyalusing, PA 1:43:25 4:11:59 4:11:41 9:36
548 593 131 Gaetan Jr Joyal, 39, Montreal, QC 1:50:13 4:14:31 4:13:24 9:40
324 596 132 Jesse Edwards, 38, Clarks Summit, PA 1:54:00 4:14:33 4:13:45 9:41
643 603 133 Brian Lennon, 38, Brick, NJ 1:38:45 4:14:31 4:14:19 9:42
978 616 134 Nathan Ramsey, 31, Enola, PA 1:55:19 4:16:41 4:15:26 9:45
373 656 135 Andrew Freed, 32, Cary, NC 2:05:11 4:23:01 4:21:44 9:59
559 659 136 Eric Kauffman, 34, Cresco, PA 1:52:52 4:22:39 4:21:52 10:00
938 666 137 Travis Pezzuto, 35, Easton, PA 1:57:56 4:23:52 4:22:53 10:02
497 679 138 Elik Hirsch, 39, Bellerose, NY 1:54:59 4:25:54 4:25:02 10:07
731 681 139 Chris McGee, 33, Wallingford, PA 1:57:57 4:26:23 4:25:23 10:08
612 684 140 Joseph Lalli, 36, Scranton, PA 2:00:38 4:26:56 4:25:39 10:08
3129 696 141 Robert Sola, 33, Annapolis, MD 1:56:09 4:28:36 4:27:20 10:12
209 702 142 Jeff Clark, 37, Northumberland, PA 1:45:09 4:28:12 4:28:00 10:14
749 717 143 Elliot Mercer, 34, New Hope, PA 2:02:12 4:31:51 4:30:38 10:20
58 721 144 Tomasz Bak, 38, Maspeth, NY 2:00:47 4:32:56 4:31:28 10:22
3450 734 145 Stuart Rogers, 32, Riverside, NJ 1:51:20 4:34:31 4:33:33 10:26
3104 750 146 Matthew Silvius, 30, Wind Gap, PA 1:57:25 4:36:55 4:36:05 10:32
138 767 147 Randy Brown, 34, Lynchburg, VA 1:54:07 4:38:46 4:38:06 10:37
855 770 148 Atmananda Mullekatte, 38, Bridgewater, NJ 2:04:02 4:40:25 4:39:08 10:39
3429 771 149 John Guth, 36, Bangor, PA 1:57:36 4:39:18 4:39:14 10:39
318 797 150 James Earl, 39, Easton, PA 1:58:38 4:45:59 4:45:00 10:53
879 804 151 Thomas Neuffer, 39, Bethlehem, PA 1:59:18 4:48:13 4:47:05 10:57
3287 805 152 Will Wood, 38, West Chester, PA 2:12:27 4:48:42 4:47:21 10:58
856 808 153 Neil Mundell, 36, Ambler, PA 1:59:49 4:48:37 4:47:50 10:59
3152 826 154 Jonathan Stotler, 37, Stanhope, NJ 2:01:07 4:51:18 4:50:40 11:06
187 827 155 Paul Caywood, 39, Swarthmore, PA 1:57:33 4:51:57 4:50:52 11:06
262 833 156 Edward Daubert, 37, Pottsville, PA 2:11:56 4:52:49 4:51:30 11:08
459 834 157 Jesse Hardy, 39, Watertown, CT 2:16:53 4:53:25 4:51:38 11:08
818 836 158 Mike Mihalik, 30, Allentown, PA 2:04:42 4:53:31 4:52:15 11:09
542 850 159 Daniel Jones, 30, Cambridge, MA 2:12:24 4:56:57 4:55:40 11:17
305 856 160 Shawn Dove, 38, Wallkill, NY 2:16:40 4:57:27 4:56:08 11:18
866 870 161 Anthony Muscarello, 39, Stroudsburg, PA 2:00:08 4:59:50 4:58:45 11:24
107 877 162 Joel Blaxland, 33, Slatington, PA 2:17:26 5:01:12 5:00:00 11:27
658 878 163 Michael Lin, 39, Florham Park, NJ 2:10:56 5:01:53 5:00:31 11:28
507 889 164 Adam Holbrook, 34, Sparta, NJ 2:06:06 5:03:57 5:02:49 11:33
335 902 165 Dale Esbin, 37, Cresco, PA 2:15:07 5:08:07 5:06:32 11:42
3131 910 166 Jon Soldo, 30, Huntington Statio, NY 1:57:58 5:09:31 5:08:34 11:47
3230 916 167 Joseph Waldron, 36, Gouldsboro, PA 1:54:51 5:09:42 5:09:41 11:49
3267 930 168 Tim Wilkinson, 38, Allentown, PA 2:21:57 5:19:05 5:17:17 12:07
97 931 169 Shawn Bernstein, 35, Scotrun, PA 2:22:25 5:20:18 5:19:33 12:12
191 932 170 Gaurav Chadha, 30, Chicago, IL 2:23:05 5:20:41 5:19:34 12:12
874 946 171 Josu Nebreda, 30, M�xico Df 2:00:17 5:37:01 5:36:09 12:50
3477 948 172 Chris Frank, 32, Collinsville, OK 2:21:52 5:40:08 5:38:32 12:55
3437 966 173 Eric Ladson, 39, Alexandria, VA 2:37:04 5:59:09 5:57:30 13:39
3426 976 174 Jason Gaylord, 30, Exeter, PA 2:40:06 6:08:39 6:07:03 14:01
Men 40 - 49
219 4 1 Liam Collins, 41, West Point, NY 1:13:13** 2:34:26** 2:34:25** 5:54**
3019 10 2 Jon Rocco, 45, Colonie, NY 1:22:43** 2:50:51** 2:50:50** 6:31**
3117 12 3 Larry Smart, 42, Tampa, FL 1:21:37** 2:52:00** 2:51:58** 6:34**
3281 16 4 Rich Wisneski, 43, Fairlawn, OH 1:27:18 2:57:50 2:57:44 6:47
544 17 5 Sean Jones, 46, Massey, MD 1:23:19 2:58:44 2:58:41 6:49
567 19 6 Terry Kelly, 42, Berwyn, PA 1:23:53** 2:55:43** 2:55:41** 6:42**
470 20 7 Merrill Hausenfluck, 40, Tampa, FL 1:29:39 3:00:04 3:00:02 6:52
394 28 8 Robert Gealy, 42, Collegeville, PA 1:29:02 3:02:17 3:02:09 6:57
23 30 9 Stefan Albinsson, 40, Sandyston, NJ 1:29:38 3:04:45 3:04:38 7:03
348 32 10 Jonathan Fass, 40, Athens, GA 1:31:48 3:06:06 3:06:02 7:06
154 37 11 Mark Burton, 41, Scranton, PA 1:28:59 3:07:51 3:07:42 7:10
551 41 12 Richard Kanak, 44, Newtown, PA 1:26:05** 3:05:26** 3:05:19** 7:05**
427 44 13 Gary Grant, 43, Carlisle, PA 1:31:34 3:10:03 3:10:00 7:15
3004 45 14 Francisco Ricalde, 41, Mexico City 1:32:19 3:10:25 3:10:05 7:15
3259 46 15 Shawn Whitecomb, 40, York, PA 1:28:32 3:10:12 3:10:07 7:15
681 47 16 Jon Lovesky, 43, Endicott, NY 1:30:16 3:10:37 3:10:34 7:16
732 48 17 Mark McGeough, 42, Huntersville, NC 1:29:00 3:10:39 3:10:36 7:16
233 49 18 Andy Cope, 47, Randolph, NJ 1:28:29 3:10:58 3:10:55 7:17
3203 51 19 Hugo Vadillo, 43, Wood-Ridge, NJ 1:26:08** 3:07:26** 3:07:24** 7:09**
48 57 20 Doug Augustine, 40, Newnan, GA 1:30:02 3:12:09 3:12:05 7:20
727 58 21 Scott McCreight, 47, Leawood, KS 1:32:09 3:12:10 3:12:05 7:20
3198 63 22 Marek Turzynski, 47, Fair Lawn, NJ 1:28:24 3:13:11 3:13:00 7:22
892 64 23 Mark Nyhan, 48, Morristown, NJ 1:30:48 3:13:08 3:13:01 7:22
595 76 24 David Konis, 48, New York, NY 1:35:35 3:15:06 3:14:47 7:26
3418 81 25 Olov Berg, 41, West Chester, PA 1:30:28 3:15:36 3:15:33 7:28
456 87 26 David Handel, 46, North Potomac, MD 1:34:20 3:16:50 3:16:32 7:30
469 88 27 Dan Hatton, 44, Raleigh, NC 1:37:28 3:16:53 3:16:39 7:30
996 89 28 Michael Reisman, 46, Pottstown, PA 1:32:48 3:17:05 3:17:02 7:31
16 90 29 Edgardo Academia, 48, Fort Lee, VA 1:28:16 3:17:22 3:17:10 7:31
208 93 30 Tim Clark, 49, Mountaintop, PA 1:37:34 3:17:42 3:17:28 7:32
