RUN FOR THE RED RELAY
POCONO MOUNTAINS, PA
May 20, 2012
Results by runhigh.com
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
Relay
HM CHIP CLOCK CHIP
ID# PLACE FINISHER TIME TIME TIME PACE TEAM
2212 1 Team Paul 1:25:52** 2:45:37** 2:45:26** 6:19** Male Team
2191 2 Always Trying 1:29:20 2:55:47 2:55:36 6:42 Male Team
2120 3 Tri-Pocono 1:30:12 2:56:11 2:56:04 6:43 Male Team
2169 4 Cxc 1:26:58 2:56:43 2:56:39 6:45 Female Team
2192 5 Cprs 1 1:28:54 2:59:15 2:59:13 6:50 Male Team
2158 6 Adam And Todd 1:31:53 3:00:36 3:00:29 6:53 Male Team
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top 2111 7 Olmes Brothers 1:29:13 3:04:38 3:04:31 7:03 Male Team
2225 8 Dashing Divas 1:33:49 3:08:30 3:08:25 7:11 Female Team
2184 9 Team Vark 1:43:25 3:13:49 3:13:30 7:23 Co-Ed Team
2155 10 Over The Hill 1:41:43 3:14:24 3:14:06 7:24 Female Team
2213 11 Team Silvis 1:33:42 3:14:37 3:14:27 7:25 Co-Ed Team
2109 12 Big 4 1:45:37 3:17:38 3:17:26 7:32 Masters Team
2214 13 Tom Jerris/Bill Lofquis 1:36:52 3:19:59 3:19:41 7:37 Male Team
2220 14 A Mother And Her Son 1:42:00 3:20:13 3:19:54 7:38 Co-Ed Team
2186 15 Lemon-Lime 1:46:21 3:20:45 3:20:23 7:39 Female Team
2185 16 For The Run Of It 2 1:46:19 3:22:13 3:21:43 7:42 Co-Ed Team
2219 17 LoifShnellers 1:51:50 3:27:00 3:26:30 7:53 Male Team
2170 18 Club 149 Reduced 1:32:25 3:27:02 3:26:55 7:54 Male Team
2105 19 SiKi 1:44:31 3:28:47 3:27:35 7:55 Male Team
2176 20 Hurdle The Dead 1:27:17 3:28:48 3:28:40 7:58 Co-Ed Team
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top 2129 21 Acker & Costa Running G 1:40:53 3:33:09 3:32:44 8:07 Female Team
2175 22 Rod & Run Club - Hamilt 1:51:38 3:33:40 3:33:12 8:08 Male Team
2194 23 Cprs 3 1:56:09 3:33:53 3:33:17 8:08 Masters Team
2168 24 Callie's 1:28:49 3:35:03 3:35:00 8:12 Co-Ed Team
2132 25 Yoop & Pellow 1:51:13 3:35:43 3:35:18 8:13 Female Team
2163 26 Gvh Running Club 1:48:22 3:37:58 3:37:28 8:18 Female Team
2133 27 Kane And Webber 1:51:22 3:39:26 3:38:31 8:20 Female Team
2221 28 Just Met 2:00:00 3:42:04 3:41:15 8:27 Co-Ed Team
2195 29 Cprs 4 2:01:42 3:42:11 3:41:35 8:27 Co-Ed Team
2190 30 WesterSlavin 1:47:12 3:45:03 3:44:23 8:34 Co-Ed Team
2210 31 J&S; Mac 2:05:32 3:45:18 3:44:37 8:34 Co-Ed Team
2100 32 The Drillers 1:56:30 3:45:54 3:45:18 8:36 Co-Ed Team
2102 33 Aidan's Airmen 1:53:32 3:47:42 3:46:39 8:39 Co-Ed Team
2136 34 Len And Lee 1:58:44 3:48:50 3:47:43 8:41 Masters Team
2160 35 Team Run For Fun 1:47:25 3:49:57 3:49:12 8:45 Female Team
2117 36 Twinning 1:47:43 3:49:55 3:49:30 8:46 Co-Ed Team
2167 37 Michele 1:46:55 3:51:41 3:51:20 8:50 Co-Ed Team
2141 38 Drums Destroyers 2:04:03 3:53:31 3:52:44 8:53 Co-Ed Team
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top 2149 39 Altae Velocitatis 1:54:54 3:56:45 3:56:12 9:01 Male Team
2189 40 Green Gators 1:59:33 3:57:39 3:56:30 9:02 Female Team
2183 41 The Electric Molars 2:05:23 3:57:41 3:57:10 9:03 Masters Team
2156 42 Team Flashlight 1:54:22 3:59:06 3:58:22 9:06 Co-Ed Team
2205 43 Mmdh Lions 2:24:03 4:00:03 3:58:46 9:07 Male Team
2164 44 Come Back Kids 2:03:50 3:59:54 3:59:01 9:07 Male Team
2097 45 The PinHeads 1:48:24 3:59:50 3:59:21 9:08 Co-Ed Team
2108 46 Team Novartis 1:55:29 4:03:45 4:02:52 9:16 Co-Ed Team
2115 47 Rmao 1:55:48 4:04:20 4:03:07 9:17 Female Team
2202 48 P M E Alumni 1:59:03 4:05:02 4:03:52 9:18 Co-Ed Team
2107 49 Beer Run 1:49:59 4:05:22 4:05:02 9:21 Female Team
2171 50 Two Tarts From Ohio 2:07:53 4:06:11 4:05:16 9:22 Masters Team
2188 51 Meet Me Half Way 1:58:45 4:07:29 4:06:03 9:23 Female Team
2121 52 Team Tust 1:47:27 4:06:54 4:06:29 9:24 Co-Ed Team
2204 53 Gone Fishing 1:53:24 4:07:39 4:06:54 9:25 Masters Team
2193 54 Cprs 2 2:22:43 4:09:00 4:07:23 9:26 Masters Team
2180 55 Ksh2ve 2:01:41 4:08:09 4:07:32 9:27 Co-Ed Team
2134 56 Twisted Siblings 2:09:43 4:11:00 4:09:58 9:32 Co-Ed Team
2179 57 Smith Girls 2:03:47 4:11:10 4:10:21 9:33 Female Team
2218 58 Rooster & Son 2:17:19 4:12:57 4:11:23 9:36 Co-Ed Team
2137 59 Soul Sisters 1:56:35 4:13:24 4:12:38 9:39 Masters Team
2187 60 Team Roadkill 1:57:44 4:14:32 4:14:02 9:42 Male Team
2178 61 Tortoise And Hare 1:57:23 4:15:21 4:14:12 9:42 Co-Ed Team
2151 62 Benny And The Jets 1:54:11 4:15:44 4:14:54 9:44 Masters Team
2217 63 Cool Baa 1:56:19 4:15:38 4:14:58 9:44 Co-Ed Team
2216 64 Team Spectra 2:04:10 4:17:23 4:15:57 9:46 Male Team
2157 65 Rhode Island Red 2:05:45 4:19:08 4:18:08 9:51 Female Team
2131 66 Good Times 2:20:06 4:20:35 4:19:09 9:53 Co-Ed Team
2181 67 For The Run Of It 3 2:07:38 4:22:06 4:20:57 9:58 Co-Ed Team
2207 68 Team Awesome 2:01:45 4:22:18 4:21:22 9:59 Female Team
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top 2222 69 The Newbies 2:10:15 4:23:12 4:22:13 10:00 Co-Ed Team
2203 70 Sol Sisters 1:57:09 4:23:15 4:22:30 10:01 Female Team
2147 71 Sam Dave 1:52:52 4:22:51 4:22:43 10:02 Male Team
2165 72 Shake 'n Bake 2:25:58 4:24:14 4:22:55 10:02 Female Team
2112 73 Gilson/McCarthy 2:07:58 4:25:54 4:24:38 10:06 Female Team
2211 74 Haley's Comet 1:57:39 4:25:46 4:24:46 10:06 Co-Ed Team
2130 75 Susan's Angels 2:26:49 4:26:04 4:24:46 10:06 Co-Ed Team
2196 76 Cars 5 1:59:46 4:25:39 4:25:03 10:07 Male Team
2209 77 White Heron Lake 2:01:40 4:26:09 4:25:05 10:07 Female Team
2150 78 Harrisburg Hotties 2:14:22 4:28:30 4:27:16 10:12 Female Team
2127 79 Gracies Too 2:16:16 4:29:01 4:27:30 10:13 Masters Team
2106 80 The Ninja Biscuits 2:11:33 4:30:40 4:29:56 10:18 Female Team
2197 81 Soccer Moms 2:26:40 4:32:09 4:31:18 10:21 Masters Team
2124 82 RunsOnStarbucks 2:19:08 4:33:10 4:31:45 10:22 Male Team
2118 83 Booze Or Lose 2:25:25 4:36:58 4:35:42 10:31 Male Team
2140 84 Jd On The Rocks 2:11:28 4:37:53 4:36:28 10:33 Male Team
2177 85 Margaritaville 2:12:43 4:38:53 4:37:25 10:35 Female Team
2139 86 Mrt 2:20:41 4:39:09 4:37:29 10:35 Male Team
2174 87 Lasting Impressions 2:22:33 4:39:37 4:37:59 10:37 Female Team
2104 88 Raymie's Folks 2:04:54 4:39:09 4:38:01 10:37 Masters Team
2114 89 The Gracies 2:20:10 4:40:42 4:39:11 10:39 Masters Team
2206 90 Tasmanian Runners 2:15:37 4:40:46 4:39:26 10:40 Masters Team
2098 91 The Dutchess's 2:16:36 4:42:05 4:40:44 10:43 Female Team
2172 92 Stan's Girls 2:26:06 4:42:48 4:41:18 10:44 Female Team
2135 93 Baxters 2:12:57 4:44:35 4:44:15 10:51 Female Team
2223 94 Racing 4 A Cure 1:48:17 4:46:27 4:45:47 10:54 Co-Ed Team
2119 95 No Worries Pet Sitting 1:59:30 4:47:30 4:46:57 10:57 Female Team
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top 2154 96 Papa Joe's Angels 2:29:39 4:50:00 4:48:20 11:00 Female Team
2099 97 Cruise To Snooze 1:50:22 4:49:25 4:48:55 11:02 Masters Team
2159 98 Running On Empty 1:53:24 4:49:59 4:49:01 11:02 Co-Ed Team
2166 99 Running On Empty 2:10:59 4:53:58 4:52:41 11:10 Co-Ed Team
2153 100 Slow & Slower 2:30:30 4:55:35 4:53:54 11:13 Female Team
2162 101 Ready Set Run With Stac 2:22:11 4:57:23 4:55:55 11:18 Female Team
2161 102 Ready Set Run With Stac 2:22:11 4:57:24 4:55:57 11:18 Female Team
2144 103 I'M A Bereaver 2:06:03 4:58:20 4:56:49 11:20 Male Team
2148 104 Lucky Ladies 2:20:41 5:04:35 5:02:55 11:34 Female Team
2199 105 Two Girls 2:17:12 5:07:00 5:05:33 11:40 Female Team
2198 106 For The Run Of It 1 2:20:06 5:07:04 5:05:38 11:40 Co-Ed Team
2122 107 First Timers 2:12:53 5:09:01 5:07:43 11:45 Female Team
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top 2224 108 Team Patel -Wells 1:57:41 5:31:23 5:30:43 12:37 Co-Ed Team
2123 109 Team Sbs 2:48:44 5:34:28 5:33:24 12:43 Masters Team
2173 110 Roger And Dora 2:59:26 5:39:57 5:38:07 12:54 Co-Ed Team
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top 2201 111 Speed 2:27:47 5:51:20 5:49:40 13:21 Co-Ed Team
* indicates females
111 finishers among Males (no age given)
111 male finishers
0 female finishers
111 total finishers
ID# PLACE FINISHER TIME PACE
1. Male Team
2212 1 Team Paul 2:45:26** 6:19**
2191 2 Always Trying 2:55:36 6:42
2120 3 Tri-Pocono 2:56:04 6:43
2192 5 Cprs 1 2:59:13 6:50
2158 6 Adam And Todd 3:00:29 6:53
2111 7 Olmes Brothers 3:04:31 7:03
2214 13 Tom Jerris/Bill Lofquis 3:19:41 7:37
2219 17 LoifShnellers 3:26:30 7:53
2170 18 Club 149 Reduced 3:26:55 7:54
2105 19 SiKi 3:27:35 7:55
2175 22 Rod & Run Club - Hamilt 3:33:12 8:08
2149 39 Altae Velocitatis 3:56:12 9:01
2205 43 Mmdh Lions 3:58:46 9:07
2164 44 Come Back Kids 3:59:01 9:07
2187 60 Team Roadkill 4:14:02 9:42
2216 64 Team Spectra 4:15:57 9:46
2147 71 Sam Dave 4:22:43 10:02
2196 76 Cars 5 4:25:03 10:07
2124 82 RunsOnStarbucks 4:31:45 10:22
2118 83 Booze Or Lose 4:35:42 10:31
2140 84 Jd On The Rocks 4:36:28 10:33
2139 86 Mrt 4:37:29 10:35
2144 103 I'M A Bereaver 4:56:49 11:20
Total Time = 2:49:26 Total Places = 1
2. Female Team
2169 4 Cxc 2:56:39 6:45
2225 8 Dashing Divas 3:08:25 7:11
2155 10 Over The Hill 3:14:06 7:24
2186 15 Lemon-Lime 3:20:23 7:39
2129 21 Acker & Costa Running G 3:32:44 8:07
2132 25 Yoop & Pellow 3:35:18 8:13
2163 26 Gvh Running Club 3:37:28 8:18
2133 27 Kane And Webber 3:38:31 8:20
2160 35 Team Run For Fun 3:49:12 8:45
2189 40 Green Gators 3:56:30 9:02
2115 47 Rmao 4:03:07 9:17
2107 49 Beer Run 4:05:02 9:21
2188 51 Meet Me Half Way 4:06:03 9:23
2179 57 Smith Girls 4:10:21 9:33
2157 65 Rhode Island Red 4:18:08 9:51
2207 68 Team Awesome 4:21:22 9:59
2203 70 Sol Sisters 4:22:30 10:01
2165 72 Shake 'n Bake 4:22:55 10:02
2112 73 Gilson/McCarthy 4:24:38 10:06
2209 77 White Heron Lake 4:25:05 10:07
2150 78 Harrisburg Hotties 4:27:16 10:12
2106 80 The Ninja Biscuits 4:29:56 10:18
2177 85 Margaritaville 4:37:25 10:35
2174 87 Lasting Impressions 4:37:59 10:37
2098 91 The Dutchess's 4:40:44 10:43
2172 92 Stan's Girls 4:41:18 10:44
2135 93 Baxters 4:44:15 10:51
2119 95 No Worries Pet Sitting 4:46:57 10:57
2154 96 Papa Joe's Angels 4:48:20 11:00
2153 100 Slow & Slower 4:53:54 11:13
2162 101 Ready Set Run With Stac 4:55:55 11:18
2161 102 Ready Set Run With Stac 4:55:57 11:18
2148 104 Lucky Ladies 5:02:55 11:34
2199 105 Two Girls 5:05:33 11:40
2122 107 First Timers 5:07:43 11:45
Total Time = 2:56:39 Total Places = 4
3. Co-Ed Team
2184 9 Team Vark 3:13:30 7:23
2213 11 Team Silvis 3:14:27 7:25
2220 14 A Mother And Her Son 3:19:54 7:38
2185 16 For The Run Of It 2 3:21:43 7:42
2176 20 Hurdle The Dead 3:28:40 7:58
2168 24 Callie's 3:35:00 8:12
2221 28 Just Met 3:41:15 8:27
2195 29 Cprs 4 3:41:35 8:27
2190 30 WesterSlavin 3:44:23 8:34
2210 31 J&S; Mac 3:44:37 8:34
2100 32 The Drillers 3:45:18 8:36
2102 33 Aidan's Airmen 3:46:39 8:39
2117 36 Twinning 3:49:30 8:46
2167 37 Michele 3:51:20 8:50
2141 38 Drums Destroyers 3:52:44 8:53
2156 42 Team Flashlight 3:58:22 9:06
2097 45 The PinHeads 3:59:21 9:08
2108 46 Team Novartis 4:02:52 9:16
2202 48 P M E Alumni 4:03:52 9:18
2121 52 Team Tust 4:06:29 9:24
2180 55 Ksh2ve 4:07:32 9:27
2134 56 Twisted Siblings 4:09:58 9:32
2218 58 Rooster & Son 4:11:23 9:36
2178 61 Tortoise And Hare 4:14:12 9:42
2217 63 Cool Baa 4:14:58 9:44
2131 66 Good Times 4:19:09 9:53
2181 67 For The Run Of It 3 4:20:57 9:58
2222 69 The Newbies 4:22:13 10:00
2211 74 Haley's Comet 4:24:46 10:06
2130 75 Susan's Angels 4:24:46 10:06
2223 94 Racing 4 A Cure 4:45:47 10:54
2159 98 Running On Empty 4:49:01 11:02
2166 99 Running On Empty 4:52:41 11:10
2198 106 For The Run Of It 1 5:05:38 11:40
2224 108 Team Patel -Wells 5:30:43 12:37
2173 110 Roger And Dora 5:38:07 12:54
2201 111 Speed 5:49:40 13:21
Total Time = 3:13:30 Total Places = 9
4. Masters Team
2109 12 Big 4 3:17:26 7:32
2194 23 Cprs 3 3:33:17 8:08
2136 34 Len And Lee 3:47:43 8:41
2183 41 The Electric Molars 3:57:10 9:03
2171 50 Two Tarts From Ohio 4:05:16 9:22
2204 53 Gone Fishing 4:06:54 9:25
2193 54 Cprs 2 4:07:23 9:26
2137 59 Soul Sisters 4:12:38 9:39
2151 62 Benny And The Jets 4:14:54 9:44
2127 79 Gracies Too 4:27:30 10:13
2197 81 Soccer Moms 4:31:18 10:21
2104 88 Raymie's Folks 4:38:01 10:37
2114 89 The Gracies 4:39:11 10:39
2206 90 Tasmanian Runners 4:39:26 10:40
2099 97 Cruise To Snooze 4:48:55 11:02
2123 109 Team Sbs 5:33:24 12:43
Total Time = 3:17:26 Total Places = 12
** indicates time adjustment for additional .65 miles ran after misdirected off course.
|